Under 15 HL, 2021-2022 (Flamborough Hockey Association Inc.)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U15 Tampa531171815+30.5453-1-1W1@ U15 Stars, 5-2 (W)
U15 Nashville531171816+20.5293-1-1W2vs. U15 Flyers, 2-3 (W)
U15 Stars523041718-10.4862-3-0L2vs. U15 Tampa, 5-2 (L)
U15 Flyers514021115-40.4231-4-0L1@ U15 Nashville, 2-3 (L)
Dundas - Kings000000000.0000-0-0-(no scores recorded)
Dundas - Kraken000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U15 Nashville2617543812783+440.6057-2-1L2vs. U15 Flyers, 4-1 (L)
U15 Tampa261112325113115-20.4962-5-3W1vs. U15 Stars, 2-5 (W)
U15 Stars26101422290114-240.4414-5-1L1@ U15 Tampa, 2-5 (L)
U15 Flyers26815319108126-180.4624-5-1W2@ U15 Nashville, 4-1 (W)
Dundas - Kings000000000.0000-0-0-(no scores recorded)
Dundas - Kraken000000000.0000-0-0-(no scores recorded)