Under 8/9 HL, Divisions, HL - March Break 3 on 3 Tournament, 2023-2024 (Flamborough Hockey Association Inc.)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Under 8/9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006110+111.0000-4 (W)3-0 (W)0-4 (W)
210445-10.4442-1 (W)3-0 (L)2-1 (W)
210482+60.8002-1 (L)5-0 (W)0-2 (W)
120237-40.3000-4 (L)1-3 (W)0-2 (L)
120265+10.5450-4 (W)1-3 (L)2-1 (L)
0300013-130.0000-4 (L)5-0 (L)0-4 (L)
Championship
Sat, Mar 16
Full Schedule
Mar 16, 2024
12 games