Under 9 HL (Flamborough Hockey Association Inc.)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9 - 5 Avalanche22004193+160.8642-0-0W2vs. U9 - 3 Jets, 1-14 (W)
U9 - 2 Kings21102125+70.7061-1-0W1vs. U9 - 4 Senators, 0-10 (W)
U9 - 1 Sharks2110298+10.5291-1-0W1vs. U9 - 6 Rangers, 3-7 (W)
U9 - 3 Jets21102616-100.2731-1-0L1@ U9 - 5 Avalanche, 1-14 (L)
U9 - 6 Rangers1010037-40.3000-1-0L1@ U9 - 1 Sharks, 3-7 (L)
U9 - 4 Senators10100010-100.0000-1-0L1@ U9 - 2 Kings, 0-10 (L)
Recent Games
Sun, Jan 26
Upcoming Games
Sun, Feb 02