Under 13 HL (Flamborough Hockey Association Inc.)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 - 1 Avalanche530182312+110.6573-1-1L1vs. U13 - 3 Jets, 3-2 (OTL)
U13 - 3 Jets53117159+60.6253-1-1W2@ U13 - 1 Avalanche, 3-2 (OTW)
U13 - 4 Stars532061820-20.4743-2-0W1@ U13 - 2 Buffalo, 7-6 (OTW)
U13 - 2 Buffalo504011530-150.3330-5-0L5vs. U13 - 4 Stars, 7-6 (OTL)
U13 - Dundas Leafs000000000.0000-0-0-(no scores recorded)
U13 - Dundas Oilers000000000.0000-0-0-(no scores recorded)
U13 - Dundas Canadiens000000000.0000-0-0-(no scores recorded)
U13 - Dundas Senators000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 - 3 Jets9810163417+170.6678-1-0W2@ U13 - 2 Buffalo, 3-2 (W)
U13 - 4 Stars93517303000.5003-5-1W1vs. U13 - 1 Avalanche, 3-6 (W)
U13 - 1 Avalanche935173336-30.4783-5-1L2@ U13 - 4 Stars, 3-6 (L)
U13 - 2 Buffalo925262438-140.3872-5-2L1vs. U13 - 3 Jets, 3-2 (L)
U13 - Dundas Leafs000000000.0000-0-0-(no scores recorded)
U13 - Dundas Oilers000000000.0000-0-0-(no scores recorded)
U13 - Dundas Canadiens000000000.0000-0-0-(no scores recorded)
U13 - Dundas Senators000000000.0000-0-0-(no scores recorded)