Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 637 | 228 | 333 | 76 | 2171 | 2511 | 319 | 108 | 175 | 36 | 1321 | 1496 | 318 | 120 | 158 | 40 | 850 | 1015 |
|---|
| Tournament | 114 | 52 | 48 | 14 | 284 | 348 | 53 | 28 | 18 | 7 | 137 | 133 | 61 | 24 | 30 | 7 | 147 | 215 |
|---|
| Playoff | 76 | 37 | 36 | 3 | 297 | 320 | 41 | 23 | 17 | 1 | 203 | 201 | 35 | 14 | 19 | 2 | 94 | 119 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 859 | 329 | 435 | 95 | 2826 | 3249 | 427 | 164 | 218 | 45 | 1698 | 1865 | 432 | 165 | 217 | 50 | 1128 | 1384 |
|---|
Results By Team (Minimum 29 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 47 | 24 | 19 | 4 | 124 | 119 | 22 | 11 | 9 | 2 | 58 | 58 | 25 | 13 | 10 | 2 | 66 | 61 |
|---|
| U15 A | 47 | 20 | 19 | 8 | 123 | 108 | 24 | 7 | 12 | 5 | 56 | 62 | 23 | 13 | 7 | 3 | 67 | 46 |
|---|
| U10 B | 46 | 8 | 32 | 6 | 87 | 218 | 23 | 4 | 17 | 2 | 43 | 105 | 23 | 4 | 15 | 4 | 44 | 113 |
|---|
| U12 AA | 46 | 16 | 27 | 3 | 89 | 128 | 22 | 6 | 14 | 2 | 37 | 62 | 24 | 10 | 13 | 1 | 52 | 66 |
|---|
| U14 A | 45 | 4 | 39 | 2 | 80 | 210 | 19 | 2 | 16 | 1 | 34 | 87 | 26 | 2 | 23 | 1 | 46 | 123 |
|---|
| U18 AA | 43 | 12 | 25 | 6 | 110 | 159 | 21 | 7 | 10 | 4 | 64 | 71 | 22 | 5 | 15 | 2 | 46 | 88 |
|---|
| U12 B | 42 | 12 | 25 | 5 | 81 | 124 | 20 | 8 | 10 | 2 | 49 | 59 | 22 | 4 | 15 | 3 | 32 | 65 |
|---|
| U16 AA | 40 | 24 | 13 | 3 | 119 | 85 | 22 | 13 | 7 | 2 | 67 | 47 | 18 | 11 | 6 | 1 | 52 | 38 |
|---|
| U13 B | 39 | 32 | 5 | 2 | 177 | 82 | 20 | 14 | 4 | 2 | 93 | 44 | 19 | 18 | 1 | 0 | 84 | 38 |
|---|
| U15 AA | 39 | 21 | 10 | 8 | 124 | 89 | 18 | 11 | 4 | 3 | 59 | 33 | 21 | 10 | 6 | 5 | 65 | 56 |
|---|
| U11 B | 31 | 7 | 23 | 1 | 94 | 142 | 16 | 4 | 11 | 1 | 49 | 67 | 15 | 3 | 12 | 0 | 45 | 75 |
|---|
| U14 BB | 31 | 13 | 16 | 2 | 67 | 86 | 16 | 8 | 6 | 2 | 38 | 37 | 15 | 5 | 10 | 0 | 29 | 49 |
|---|
| U10 AA | 30 | 10 | 15 | 5 | 73 | 89 | 16 | 5 | 10 | 1 | 38 | 49 | 14 | 5 | 5 | 4 | 35 | 40 |
|---|
| U11 AA | 30 | 19 | 7 | 4 | 102 | 48 | 15 | 9 | 3 | 3 | 47 | 27 | 15 | 10 | 4 | 1 | 55 | 21 |
|---|
| U11 A | 29 | 12 | 10 | 7 | 98 | 80 | 15 | 7 | 5 | 3 | 58 | 40 | 14 | 5 | 5 | 4 | 40 | 40 |
|---|
| U13 A | 29 | 17 | 9 | 3 | 97 | 63 | 14 | 9 | 5 | 0 | 40 | 32 | 15 | 8 | 4 | 3 | 57 | 31 |
|---|
| U13 AA | 29 | 8 | 14 | 7 | 68 | 98 | 16 | 4 | 9 | 3 | 33 | 58 | 13 | 4 | 5 | 4 | 35 | 40 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 64 | 19 | 36 | 9 | 171 | 249 | 34 | 10 | 19 | 5 | 82 | 129 | 30 | 9 | 17 | 4 | 89 | 120 |
|---|
| Halton Hills Thunder | 61 | 26 | 23 | 12 | 186 | 170 | 31 | 15 | 11 | 5 | 96 | 80 | 30 | 11 | 12 | 7 | 90 | 90 |
|---|
| Centre Wellington Fusion | 46 | 7 | 35 | 4 | 80 | 230 | 23 | 1 | 20 | 2 | 33 | 121 | 23 | 6 | 15 | 2 | 47 | 109 |
|---|
| Milton Winterhawks | 45 | 21 | 17 | 7 | 108 | 109 | 23 | 10 | 9 | 4 | 55 | 61 | 22 | 11 | 8 | 3 | 53 | 48 |
|---|
| Glancaster Bombers | 44 | 11 | 28 | 5 | 86 | 141 | 22 | 9 | 10 | 3 | 50 | 58 | 22 | 2 | 18 | 2 | 36 | 83 |
|---|
| Burlington Eagles | 43 | 10 | 29 | 4 | 71 | 150 | 22 | 6 | 14 | 2 | 36 | 82 | 21 | 4 | 15 | 2 | 35 | 68 |
|---|
| Oakville Rangers | 42 | 12 | 27 | 3 | 91 | 145 | 20 | 4 | 14 | 2 | 44 | 75 | 22 | 8 | 13 | 1 | 47 | 70 |
|---|
| West Niagara Flying Aces | 41 | 12 | 22 | 7 | 94 | 112 | 22 | 7 | 13 | 2 | 51 | 59 | 19 | 5 | 9 | 5 | 43 | 53 |
|---|
| Brampton 45s | 36 | 28 | 7 | 1 | 208 | 57 | 19 | 15 | 4 | 0 | 119 | 24 | 17 | 13 | 3 | 1 | 89 | 33 |
|---|
| Woolwich Wildcats | 32 | 14 | 12 | 6 | 94 | 104 | 15 | 7 | 6 | 2 | 47 | 51 | 17 | 7 | 6 | 4 | 47 | 53 |
|---|
| Hamilton Huskies | 31 | 10 | 17 | 4 | 83 | 110 | 17 | 4 | 9 | 4 | 36 | 62 | 14 | 6 | 8 | 0 | 47 | 48 |
|---|
| Hespeler Shamrocks | 25 | 9 | 15 | 1 | 57 | 92 | 13 | 4 | 9 | 0 | 34 | 53 | 12 | 5 | 6 | 1 | 23 | 39 |
|---|
| Niagara Falls Canucks | 24 | 16 | 6 | 2 | 96 | 51 | 11 | 8 | 3 | 0 | 55 | 26 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Garden City Minor Falcons | 17 | 6 | 8 | 3 | 34 | 46 | 7 | 2 | 4 | 1 | 13 | 20 | 10 | 4 | 4 | 2 | 21 | 26 |
|---|
| Oakville Rangers Blue | 17 | 8 | 6 | 3 | 40 | 31 | 9 | 3 | 3 | 3 | 20 | 20 | 8 | 5 | 3 | 0 | 20 | 11 |
|---|
| Stoney Creek Warriors | 16 | 10 | 4 | 2 | 59 | 34 | 8 | 5 | 2 | 1 | 31 | 15 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Oakville Rangers Red | 10 | 2 | 8 | 0 | 20 | 49 | 5 | 1 | 4 | 0 | 11 | 27 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Orangeville Flyers | 9 | 5 | 4 | 0 | 37 | 23 | 4 | 3 | 1 | 0 | 19 | 7 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 303 | 108 | 161 | 34 | 811 | 978 | 303 | 108 | 161 | 34 | 811 | 978 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 49 | 20 | 26 | 3 | 499 | 487 | 49 | 20 | 26 | 3 | 499 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 23 | 13 | 5 | 5 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 5 | 5 | 60 | 46 |
|---|
| Trafalgar Park | 17 | 6 | 10 | 1 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 39 | 54 |
|---|
| Glen Abbey (Blue) | 12 | 3 | 8 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 20 | 42 |
|---|
| Morgan (B) | 12 | 2 | 9 | 1 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 26 | 41 |
|---|
| WERC (1) | 12 | 4 | 7 | 1 | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 38 | 47 |
|---|
| Acton (Main) | 11 | 6 | 3 | 2 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 48 | 30 |
|---|
| Central | 11 | 3 | 7 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 26 |
|---|
| Elora | 11 | 3 | 7 | 1 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 23 | 49 |
|---|
| Memorial | 11 | 3 | 8 | 0 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 17 | 36 |
|---|
| Susan Fennell (2) | 11 | 9 | 2 | 0 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 60 | 24 |
|---|
| JL Grightmire Market Street Arena | 10 | 2 | 8 | 0 | 67 | 99 | 7 | 0 | 7 | 0 | 57 | 88 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Fergus (A) | 9 | 2 | 6 | 1 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 43 |
|---|
| Gale (4 - Centennial) | 9 | 6 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 29 | 16 |
|---|
| Memorial (Snyder) | 9 | 2 | 6 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 35 |
|---|
| Morgan (A) | 9 | 1 | 7 | 1 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 30 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 4 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 19 | 21 |
|---|