Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 298 | 101 | 152 | 45 | 929 | 1122 | 163 | 55 | 82 | 26 | 599 | 667 | 135 | 46 | 70 | 19 | 330 | 455 |
|---|
| Tournament | 64 | 30 | 29 | 5 | 165 | 201 | 29 | 16 | 11 | 2 | 79 | 72 | 35 | 14 | 18 | 3 | 86 | 129 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 390 | 143 | 195 | 52 | 1168 | 1393 | 205 | 76 | 100 | 29 | 715 | 774 | 185 | 67 | 95 | 23 | 453 | 619 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 26 | 12 | 12 | 2 | 67 | 75 | 12 | 4 | 7 | 1 | 24 | 38 | 14 | 8 | 5 | 1 | 43 | 37 |
|---|
| U12 AA | 25 | 7 | 17 | 1 | 48 | 73 | 12 | 2 | 9 | 1 | 17 | 33 | 13 | 5 | 8 | 0 | 31 | 40 |
|---|
| U12 B | 23 | 6 | 15 | 2 | 45 | 77 | 12 | 4 | 7 | 1 | 25 | 40 | 11 | 2 | 8 | 1 | 20 | 37 |
|---|
| U15 A | 22 | 9 | 10 | 3 | 47 | 45 | 12 | 5 | 5 | 2 | 28 | 26 | 10 | 4 | 5 | 1 | 19 | 19 |
|---|
| U14 A | 21 | 1 | 18 | 2 | 28 | 100 | 9 | 1 | 7 | 1 | 17 | 46 | 12 | 0 | 11 | 1 | 11 | 54 |
|---|
| U15 AA | 21 | 10 | 5 | 6 | 63 | 50 | 11 | 5 | 3 | 3 | 34 | 22 | 10 | 5 | 2 | 3 | 29 | 28 |
|---|
| U13 B | 20 | 18 | 1 | 1 | 98 | 38 | 12 | 10 | 1 | 1 | 64 | 22 | 8 | 8 | 0 | 0 | 34 | 16 |
|---|
| U10 B | 19 | 6 | 13 | 0 | 39 | 80 | 10 | 2 | 8 | 0 | 18 | 38 | 9 | 4 | 5 | 0 | 21 | 42 |
|---|
| U16 AA | 19 | 9 | 9 | 1 | 53 | 51 | 9 | 4 | 4 | 1 | 28 | 24 | 10 | 5 | 5 | 0 | 25 | 27 |
|---|
| U18 AA | 16 | 6 | 7 | 3 | 36 | 43 | 8 | 3 | 2 | 3 | 22 | 21 | 8 | 3 | 5 | 0 | 14 | 22 |
|---|
| U14 BB | 15 | 8 | 5 | 2 | 32 | 42 | 10 | 6 | 2 | 2 | 24 | 21 | 5 | 2 | 3 | 0 | 8 | 21 |
|---|
| U10 AA | 14 | 4 | 6 | 4 | 38 | 49 | 6 | 1 | 4 | 1 | 19 | 25 | 8 | 3 | 2 | 3 | 19 | 24 |
|---|
| U13 AA | 14 | 3 | 5 | 6 | 34 | 41 | 9 | 3 | 3 | 3 | 22 | 26 | 5 | 0 | 2 | 3 | 12 | 15 |
|---|
| U15 BB | 14 | 6 | 5 | 3 | 49 | 35 | 6 | 3 | 2 | 1 | 26 | 10 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| U10 A | 13 | 2 | 9 | 2 | 24 | 81 | 5 | 1 | 3 | 1 | 9 | 30 | 8 | 1 | 6 | 1 | 15 | 51 |
|---|
| U11 A | 13 | 4 | 6 | 3 | 48 | 38 | 8 | 3 | 3 | 2 | 36 | 22 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| U12 A | 13 | 3 | 10 | 0 | 25 | 45 | 7 | 2 | 5 | 0 | 16 | 24 | 6 | 1 | 5 | 0 | 9 | 21 |
|---|
| U13 A | 13 | 7 | 3 | 3 | 40 | 31 | 8 | 5 | 3 | 0 | 23 | 19 | 5 | 2 | 0 | 3 | 17 | 12 |
|---|
| U18 A | 13 | 1 | 10 | 2 | 23 | 72 | 7 | 1 | 5 | 1 | 12 | 38 | 6 | 0 | 5 | 1 | 11 | 34 |
|---|
| U11 AA | 12 | 9 | 0 | 3 | 51 | 18 | 8 | 5 | 0 | 3 | 31 | 15 | 4 | 4 | 0 | 0 | 20 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 32 | 11 | 14 | 7 | 85 | 96 | 15 | 6 | 5 | 4 | 38 | 37 | 17 | 5 | 9 | 3 | 47 | 59 |
|---|
| West Niagara Flying Aces | 25 | 9 | 11 | 5 | 64 | 67 | 12 | 5 | 5 | 2 | 30 | 26 | 13 | 4 | 6 | 3 | 34 | 41 |
|---|
| Burlington Eagles | 21 | 6 | 14 | 1 | 32 | 71 | 10 | 3 | 6 | 1 | 14 | 44 | 11 | 3 | 8 | 0 | 18 | 27 |
|---|
| Halton Hills Thunder | 20 | 8 | 7 | 5 | 62 | 63 | 10 | 4 | 4 | 2 | 28 | 24 | 10 | 4 | 3 | 3 | 34 | 39 |
|---|
| Milton Winterhawks | 20 | 7 | 11 | 2 | 46 | 63 | 13 | 4 | 7 | 2 | 28 | 42 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Oakville Rangers | 20 | 5 | 13 | 2 | 40 | 74 | 9 | 3 | 4 | 2 | 23 | 29 | 11 | 2 | 9 | 0 | 17 | 45 |
|---|
| Glancaster Bombers | 19 | 4 | 12 | 3 | 37 | 57 | 14 | 4 | 7 | 3 | 32 | 37 | 5 | 0 | 5 | 0 | 5 | 20 |
|---|
| Centre Wellington Fusion | 18 | 3 | 13 | 2 | 33 | 95 | 12 | 1 | 9 | 2 | 21 | 60 | 6 | 2 | 4 | 0 | 12 | 35 |
|---|
| Hamilton Huskies | 14 | 4 | 8 | 2 | 37 | 54 | 7 | 1 | 4 | 2 | 16 | 28 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| Woolwich Wildcats | 14 | 6 | 6 | 2 | 41 | 42 | 7 | 4 | 3 | 0 | 23 | 20 | 7 | 2 | 3 | 2 | 18 | 22 |
|---|
| Brampton 45s | 13 | 11 | 1 | 1 | 81 | 14 | 9 | 8 | 1 | 0 | 63 | 10 | 4 | 3 | 0 | 1 | 18 | 4 |
|---|
| Garden City Minor Falcons | 9 | 3 | 3 | 3 | 17 | 24 | 5 | 2 | 2 | 1 | 11 | 14 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Niagara Falls Canucks | 8 | 4 | 2 | 2 | 34 | 20 | 4 | 2 | 2 | 0 | 20 | 13 | 4 | 2 | 0 | 2 | 14 | 7 |
|---|
| Hespeler Shamrocks | 7 | 3 | 4 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 5 | 12 | 5 | 3 | 2 | 0 | 9 | 14 |
|---|
| Oakville Rangers Blue | 7 | 2 | 2 | 3 | 16 | 16 | 5 | 0 | 2 | 3 | 8 | 14 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Pelham Panthers | 5 | 2 | 2 | 1 | 12 | 20 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 12 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Milton JR Menace | 4 | 0 | 4 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 145 | 47 | 73 | 25 | 393 | 455 | 145 | 47 | 73 | 25 | 393 | 455 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 22 | 8 | 13 | 1 | 150 | 154 | 22 | 8 | 13 | 1 | 150 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 8 | 2 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 35 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 24 |
|---|
| Central | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 11 |
|---|
| Glen Abbey (Blue) | 6 | 1 | 5 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| Acton (Main) | 5 | 3 | 1 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 15 |
|---|
| MSC (D) | 5 | 4 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 11 |
|---|
| Appleby (1) | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Chedoke (Red) | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Fleming | 4 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Harry Howell Arena (A) | 4 | 2 | 1 | 1 | 50 | 44 | 4 | 2 | 1 | 1 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 4 | 0 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 12 |
|---|
| Memorial (Snyder) | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| MMSP (Alcott) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| Peach King (2 - West) | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Valley Park | 4 | 2 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|