Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 231 | 78 | 116 | 37 | 707 | 840 | 125 | 42 | 62 | 21 | 449 | 482 | 106 | 36 | 54 | 16 | 258 | 358 |
|---|
| Tournament | 58 | 27 | 26 | 5 | 153 | 184 | 26 | 13 | 11 | 2 | 69 | 69 | 32 | 14 | 15 | 3 | 84 | 115 |
|---|
| Exhibition | 27 | 11 | 14 | 2 | 71 | 69 | 12 | 4 | 7 | 1 | 34 | 34 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 316 | 116 | 156 | 44 | 931 | 1093 | 163 | 59 | 80 | 24 | 552 | 585 | 153 | 57 | 76 | 20 | 379 | 508 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA | 23 | 7 | 15 | 1 | 44 | 66 | 11 | 2 | 8 | 1 | 16 | 30 | 12 | 5 | 7 | 0 | 28 | 36 |
|---|
| U14 AA | 22 | 10 | 10 | 2 | 62 | 70 | 10 | 3 | 6 | 1 | 22 | 35 | 12 | 7 | 4 | 1 | 40 | 35 |
|---|
| U12 B | 20 | 5 | 13 | 2 | 40 | 66 | 11 | 4 | 6 | 1 | 23 | 34 | 9 | 1 | 7 | 1 | 17 | 32 |
|---|
| U14 A | 20 | 1 | 17 | 2 | 27 | 90 | 8 | 1 | 6 | 1 | 16 | 36 | 12 | 0 | 11 | 1 | 11 | 54 |
|---|
| U15 A | 20 | 8 | 9 | 3 | 44 | 41 | 11 | 4 | 5 | 2 | 25 | 25 | 9 | 4 | 4 | 1 | 19 | 16 |
|---|
| U15 AA | 18 | 8 | 5 | 5 | 56 | 47 | 9 | 3 | 3 | 3 | 28 | 20 | 9 | 5 | 2 | 2 | 28 | 27 |
|---|
| U16 AA | 18 | 8 | 9 | 1 | 50 | 50 | 8 | 3 | 4 | 1 | 25 | 23 | 10 | 5 | 5 | 0 | 25 | 27 |
|---|
| U10 B | 17 | 5 | 12 | 0 | 33 | 75 | 9 | 2 | 7 | 0 | 17 | 35 | 8 | 3 | 5 | 0 | 16 | 40 |
|---|
| U13 B | 16 | 14 | 1 | 1 | 83 | 32 | 9 | 7 | 1 | 1 | 54 | 17 | 7 | 7 | 0 | 0 | 29 | 15 |
|---|
| U12 A | 12 | 2 | 10 | 0 | 20 | 44 | 6 | 1 | 5 | 0 | 11 | 23 | 6 | 1 | 5 | 0 | 9 | 21 |
|---|
| U15 BB | 12 | 6 | 4 | 2 | 46 | 29 | 4 | 3 | 1 | 0 | 23 | 4 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| U10 AA | 11 | 4 | 3 | 4 | 34 | 31 | 5 | 1 | 3 | 1 | 15 | 18 | 6 | 3 | 0 | 3 | 19 | 13 |
|---|
| U11 A | 11 | 4 | 6 | 1 | 43 | 33 | 7 | 3 | 3 | 1 | 33 | 19 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| U13 AA | 11 | 2 | 4 | 5 | 27 | 34 | 6 | 2 | 2 | 2 | 15 | 19 | 5 | 0 | 2 | 3 | 12 | 15 |
|---|
| U14 BB | 11 | 6 | 4 | 1 | 24 | 35 | 6 | 4 | 1 | 1 | 16 | 14 | 5 | 2 | 3 | 0 | 8 | 21 |
|---|
| U18 A | 10 | 1 | 7 | 2 | 22 | 48 | 6 | 1 | 4 | 1 | 12 | 31 | 4 | 0 | 3 | 1 | 10 | 17 |
|---|
| U18 AA | 10 | 4 | 3 | 3 | 25 | 19 | 5 | 1 | 1 | 3 | 13 | 11 | 5 | 3 | 2 | 0 | 12 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 26 | 10 | 11 | 5 | 75 | 80 | 11 | 5 | 3 | 3 | 30 | 26 | 15 | 5 | 8 | 2 | 45 | 54 |
|---|
| Halton Hills Thunder | 18 | 6 | 7 | 5 | 53 | 61 | 10 | 4 | 4 | 2 | 28 | 24 | 8 | 2 | 3 | 3 | 25 | 37 |
|---|
| Oakville Rangers | 18 | 5 | 11 | 2 | 38 | 66 | 7 | 3 | 2 | 2 | 21 | 21 | 11 | 2 | 9 | 0 | 17 | 45 |
|---|
| West Niagara Flying Aces | 18 | 8 | 7 | 3 | 49 | 37 | 9 | 4 | 4 | 1 | 23 | 18 | 9 | 4 | 3 | 2 | 26 | 19 |
|---|
| Milton Winterhawks | 17 | 6 | 10 | 1 | 39 | 58 | 12 | 4 | 7 | 1 | 26 | 40 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Centre Wellington Fusion | 14 | 3 | 9 | 2 | 28 | 60 | 9 | 1 | 6 | 2 | 16 | 38 | 5 | 2 | 3 | 0 | 12 | 22 |
|---|
| Glancaster Bombers | 14 | 3 | 9 | 2 | 29 | 44 | 10 | 3 | 5 | 2 | 25 | 28 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
| Burlington Eagles | 13 | 1 | 11 | 1 | 15 | 57 | 6 | 0 | 5 | 1 | 5 | 37 | 7 | 1 | 6 | 0 | 10 | 20 |
|---|
| Hamilton Huskies | 11 | 4 | 6 | 1 | 26 | 38 | 5 | 1 | 3 | 1 | 9 | 18 | 6 | 3 | 3 | 0 | 17 | 20 |
|---|
| Brampton 45s | 10 | 8 | 1 | 1 | 63 | 12 | 7 | 6 | 1 | 0 | 49 | 8 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Woolwich Wildcats | 10 | 4 | 4 | 2 | 32 | 33 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Niagara Falls Canucks | 7 | 3 | 2 | 2 | 26 | 15 | 3 | 1 | 2 | 0 | 12 | 8 | 4 | 2 | 0 | 2 | 14 | 7 |
|---|
| Oakville Rangers Blue | 7 | 2 | 2 | 3 | 16 | 16 | 5 | 0 | 2 | 3 | 8 | 14 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Hespeler Shamrocks | 6 | 3 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 9 | 14 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Garden City Minor Falcons | 5 | 2 | 1 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Pelham Panthers | 4 | 1 | 2 | 1 | 10 | 19 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 113 | 35 | 58 | 20 | 311 | 350 | 113 | 35 | 58 | 20 | 311 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 18 | 7 | 10 | 1 | 103 | 108 | 18 | 7 | 10 | 1 | 103 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 8 | 2 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 35 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Glen Abbey (Blue) | 6 | 1 | 5 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| WERC (1) | 6 | 2 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 21 |
|---|
| Central | 4 | 1 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Chedoke (Red) | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| MMSP (Alcott) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| MSC (D) | 4 | 3 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 9 |
|---|
| Valley Park | 4 | 2 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|