Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 67 | 94 | 35 | 598 | 689 | 106 | 35 | 52 | 19 | 364 | 393 | 90 | 32 | 42 | 16 | 234 | 296 |
|---|
| Tournament | 51 | 24 | 22 | 5 | 138 | 165 | 23 | 12 | 9 | 2 | 66 | 63 | 28 | 12 | 13 | 3 | 72 | 102 |
|---|
| Exhibition | 27 | 11 | 14 | 2 | 71 | 69 | 12 | 4 | 7 | 1 | 34 | 34 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 274 | 102 | 130 | 42 | 807 | 923 | 141 | 51 | 68 | 22 | 464 | 490 | 133 | 51 | 62 | 20 | 343 | 433 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 B | 19 | 5 | 12 | 2 | 39 | 62 | 10 | 4 | 5 | 1 | 22 | 30 | 9 | 1 | 7 | 1 | 17 | 32 |
|---|
| U14 AA | 19 | 9 | 8 | 2 | 55 | 60 | 9 | 3 | 5 | 1 | 22 | 32 | 10 | 6 | 3 | 1 | 33 | 28 |
|---|
| U12 AA | 18 | 5 | 12 | 1 | 33 | 53 | 8 | 1 | 6 | 1 | 10 | 23 | 10 | 4 | 6 | 0 | 23 | 30 |
|---|
| U15 A | 18 | 7 | 8 | 3 | 40 | 37 | 10 | 3 | 5 | 2 | 21 | 23 | 8 | 4 | 3 | 1 | 19 | 14 |
|---|
| U14 A | 17 | 1 | 14 | 2 | 24 | 77 | 7 | 1 | 5 | 1 | 14 | 31 | 10 | 0 | 9 | 1 | 10 | 46 |
|---|
| U15 AA | 17 | 8 | 4 | 5 | 55 | 40 | 9 | 3 | 3 | 3 | 28 | 20 | 8 | 5 | 1 | 2 | 27 | 20 |
|---|
| U10 B | 16 | 5 | 11 | 0 | 31 | 71 | 9 | 2 | 7 | 0 | 17 | 35 | 7 | 3 | 4 | 0 | 14 | 36 |
|---|
| U13 B | 16 | 14 | 1 | 1 | 83 | 32 | 9 | 7 | 1 | 1 | 54 | 17 | 7 | 7 | 0 | 0 | 29 | 15 |
|---|
| U16 AA | 15 | 7 | 7 | 1 | 49 | 41 | 7 | 3 | 3 | 1 | 25 | 19 | 8 | 4 | 4 | 0 | 24 | 22 |
|---|
| U15 BB | 11 | 6 | 3 | 2 | 45 | 22 | 4 | 3 | 1 | 0 | 23 | 4 | 7 | 3 | 2 | 2 | 22 | 18 |
|---|
| U13 AA | 10 | 2 | 4 | 4 | 25 | 32 | 5 | 2 | 2 | 1 | 13 | 17 | 5 | 0 | 2 | 3 | 12 | 15 |
|---|
| U10 AA | 9 | 3 | 2 | 4 | 28 | 25 | 4 | 1 | 2 | 1 | 14 | 15 | 5 | 2 | 0 | 3 | 14 | 10 |
|---|
| U11 A | 9 | 3 | 5 | 1 | 38 | 28 | 6 | 2 | 3 | 1 | 29 | 17 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| U12 A | 9 | 1 | 8 | 0 | 10 | 34 | 4 | 0 | 4 | 0 | 4 | 17 | 5 | 1 | 4 | 0 | 6 | 17 |
|---|
| U14 BB | 9 | 4 | 4 | 1 | 19 | 32 | 5 | 3 | 1 | 1 | 12 | 11 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| U18 AA | 9 | 3 | 3 | 3 | 21 | 19 | 5 | 1 | 1 | 3 | 13 | 11 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| U10 A | 8 | 2 | 5 | 1 | 17 | 54 | 3 | 1 | 2 | 0 | 5 | 25 | 5 | 1 | 3 | 1 | 12 | 29 |
|---|
| U11 B | 8 | 1 | 6 | 1 | 14 | 36 | 5 | 0 | 4 | 1 | 6 | 23 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| U13 A | 8 | 4 | 1 | 3 | 25 | 19 | 4 | 3 | 1 | 0 | 10 | 8 | 4 | 1 | 0 | 3 | 15 | 11 |
|---|
| U18 A | 8 | 1 | 5 | 2 | 17 | 34 | 5 | 1 | 3 | 1 | 10 | 24 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 21 | 9 | 8 | 4 | 61 | 61 | 9 | 4 | 3 | 2 | 25 | 22 | 12 | 5 | 5 | 2 | 36 | 39 |
|---|
| Halton Hills Thunder | 17 | 5 | 7 | 5 | 48 | 58 | 10 | 4 | 4 | 2 | 28 | 24 | 7 | 1 | 3 | 3 | 20 | 34 |
|---|
| Milton Winterhawks | 16 | 6 | 9 | 1 | 39 | 53 | 12 | 4 | 7 | 1 | 26 | 40 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Oakville Rangers | 15 | 4 | 9 | 2 | 32 | 59 | 6 | 2 | 2 | 2 | 17 | 20 | 9 | 2 | 7 | 0 | 15 | 39 |
|---|
| West Niagara Flying Aces | 15 | 6 | 6 | 3 | 40 | 32 | 7 | 3 | 3 | 1 | 18 | 13 | 8 | 3 | 3 | 2 | 22 | 19 |
|---|
| Burlington Eagles | 13 | 1 | 11 | 1 | 15 | 57 | 6 | 0 | 5 | 1 | 5 | 37 | 7 | 1 | 6 | 0 | 10 | 20 |
|---|
| Centre Wellington Fusion | 12 | 3 | 7 | 2 | 26 | 53 | 8 | 1 | 5 | 2 | 15 | 34 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Glancaster Bombers | 12 | 3 | 7 | 2 | 28 | 34 | 9 | 3 | 4 | 2 | 25 | 25 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Brampton 45s | 10 | 8 | 1 | 1 | 63 | 12 | 7 | 6 | 1 | 0 | 49 | 8 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Woolwich Wildcats | 10 | 4 | 4 | 2 | 32 | 33 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Hamilton Huskies | 8 | 3 | 4 | 1 | 20 | 29 | 2 | 0 | 1 | 1 | 3 | 9 | 6 | 3 | 3 | 0 | 17 | 20 |
|---|
| Hespeler Shamrocks | 6 | 3 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 9 | 14 |
|---|
| Garden City Minor Falcons | 5 | 2 | 1 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Niagara Falls Canucks | 5 | 2 | 1 | 2 | 22 | 11 | 2 | 1 | 1 | 0 | 9 | 4 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Oakville Rangers Blue | 5 | 2 | 1 | 2 | 14 | 10 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Oakville Rangers Red | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Stoney Creek Warriors | 4 | 3 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 97 | 30 | 49 | 18 | 274 | 297 | 97 | 30 | 49 | 18 | 274 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 15 | 5 | 9 | 1 | 68 | 82 | 15 | 5 | 9 | 1 | 68 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 23 |
|---|
| WERC (1) | 5 | 2 | 2 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 14 |
|---|
| Central | 4 | 1 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Chedoke (Red) | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| MMSP (Alcott) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| Acton (B) | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| CAA Arena | 3 | 0 | 3 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Harry Howell Arena (A) | 3 | 2 | 0 | 1 | 31 | 21 | 3 | 2 | 0 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena - Rink 2 (Sign-a-Fied) | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Hespeler (1) | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Joshua Creek (Red) | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
| Memorial (Snyder) | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Moldmaster Arena | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| Valley Park | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| WERC (2) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|