Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 68 | 20 | 37 | 11 | 164 | 228 | 37 | 10 | 20 | 7 | 94 | 120 | 31 | 10 | 17 | 4 | 70 | 108 |
---|
Exhibition | 18 | 6 | 11 | 1 | 36 | 53 | 8 | 2 | 5 | 1 | 16 | 24 | 10 | 4 | 6 | 0 | 20 | 29 |
---|
Tournament | 13 | 7 | 6 | 0 | 41 | 48 | 6 | 5 | 1 | 0 | 29 | 13 | 7 | 2 | 5 | 0 | 12 | 35 |
---|
Overall | 99 | 33 | 54 | 12 | 241 | 329 | 51 | 17 | 26 | 8 | 139 | 157 | 48 | 16 | 28 | 4 | 102 | 172 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 9 | 8 | 0 | 1 | 44 | 17 | 5 | 4 | 0 | 1 | 29 | 10 | 4 | 4 | 0 | 0 | 15 | 7 |
---|
U14 A | 9 | 1 | 7 | 1 | 13 | 42 | 4 | 1 | 2 | 1 | 7 | 16 | 5 | 0 | 5 | 0 | 6 | 26 |
---|
U12 AA | 8 | 2 | 6 | 0 | 12 | 25 | 3 | 0 | 3 | 0 | 3 | 10 | 5 | 2 | 3 | 0 | 9 | 15 |
---|
U14 AA | 8 | 4 | 4 | 0 | 19 | 27 | 3 | 0 | 3 | 0 | 3 | 15 | 5 | 4 | 1 | 0 | 16 | 12 |
---|
U15 A | 7 | 2 | 4 | 1 | 13 | 16 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
U12 B | 6 | 2 | 4 | 0 | 12 | 28 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
U10 B | 5 | 2 | 3 | 0 | 16 | 19 | 3 | 1 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
U16 AA | 5 | 2 | 3 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
U11 A | 4 | 1 | 3 | 0 | 20 | 13 | 4 | 1 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 AA | 4 | 1 | 1 | 2 | 11 | 9 | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U10 A | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
U10 AA | 3 | 0 | 1 | 2 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
U11 AA | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U11 B | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U12 A | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
U13 AA | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U14 BB | 3 | 1 | 1 | 1 | 7 | 16 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
U15 BB | 3 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
U16 A | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
U18 AA | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster | 7 | 3 | 4 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Brampton 45s | 6 | 5 | 0 | 1 | 40 | 8 | 3 | 3 | 0 | 0 | 26 | 4 | 3 | 2 | 0 | 1 | 14 | 4 |
---|
Centre Wellington Fusion | 6 | 1 | 4 | 1 | 11 | 26 | 4 | 0 | 3 | 1 | 6 | 14 | 2 | 1 | 1 | 0 | 5 | 12 |
---|
Glancaster Bombers | 6 | 0 | 6 | 0 | 7 | 20 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Oakville Rangers | 5 | 1 | 3 | 1 | 11 | 23 | 2 | 1 | 0 | 1 | 9 | 8 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Burlington Eagles | 4 | 0 | 3 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Guelph Gryphons | 4 | 1 | 1 | 2 | 9 | 9 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Halton Hills Thunder | 4 | 0 | 3 | 1 | 7 | 20 | 3 | 0 | 2 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Milton Winterhawks | 4 | 2 | 2 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Stoney Creek Warriors | 4 | 3 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
West Niagara Flying Aces | 4 | 2 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oakville | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Woolwich Wildcats | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Garden City Minor Falcons | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Hamilton Huskies | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Hespeler Shamrocks | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oakville Rangers Blue | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oakville Rangers Red | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Pelham Panthers | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 29 | 7 | 16 | 6 | 74 | 89 | 29 | 7 | 16 | 6 | 74 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carlisle Community Centre | 11 | 2 | 8 | 1 | 23 | 45 | 11 | 2 | 8 | 1 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (A) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Valley Park | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
Aurora CC | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
CAA Arena | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Central | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Joshua Creek (Red) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Morgan (B) | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
North Simcoe Sports & Recreation | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Olympic Arena | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang Memorial Community Centre | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Stronach ARC | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Susan Fennell (1) | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
---|
Trafalgar Park | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
---|