Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 130 | 192 | 53 | 1254 | 1450 | 205 | 68 | 107 | 30 | 807 | 895 | 170 | 62 | 85 | 23 | 447 | 555 |
|---|
| Tournament | 76 | 33 | 37 | 6 | 183 | 258 | 34 | 18 | 14 | 2 | 85 | 93 | 42 | 15 | 23 | 4 | 98 | 165 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 479 | 175 | 243 | 61 | 1511 | 1778 | 252 | 91 | 128 | 33 | 929 | 1023 | 227 | 84 | 115 | 28 | 582 | 755 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA | 30 | 9 | 20 | 1 | 57 | 89 | 14 | 3 | 10 | 1 | 23 | 38 | 16 | 6 | 10 | 0 | 34 | 51 |
|---|
| U14 AA | 30 | 14 | 13 | 3 | 80 | 82 | 15 | 6 | 7 | 2 | 36 | 44 | 15 | 8 | 6 | 1 | 44 | 38 |
|---|
| U10 B | 26 | 6 | 19 | 1 | 46 | 131 | 13 | 2 | 11 | 0 | 19 | 62 | 13 | 4 | 8 | 1 | 27 | 69 |
|---|
| U14 A | 26 | 2 | 22 | 2 | 34 | 118 | 10 | 1 | 8 | 1 | 17 | 49 | 16 | 1 | 14 | 1 | 17 | 69 |
|---|
| U15 A | 25 | 11 | 11 | 3 | 54 | 52 | 13 | 5 | 6 | 2 | 28 | 31 | 12 | 6 | 5 | 1 | 26 | 21 |
|---|
| U15 AA | 25 | 14 | 5 | 6 | 86 | 57 | 13 | 7 | 3 | 3 | 44 | 25 | 12 | 7 | 2 | 3 | 42 | 32 |
|---|
| U12 B | 24 | 6 | 16 | 2 | 48 | 82 | 13 | 4 | 8 | 1 | 28 | 45 | 11 | 2 | 8 | 1 | 20 | 37 |
|---|
| U16 AA | 24 | 11 | 10 | 3 | 71 | 60 | 13 | 6 | 5 | 2 | 44 | 31 | 11 | 5 | 5 | 1 | 27 | 29 |
|---|
| U18 AA | 24 | 8 | 11 | 5 | 59 | 69 | 14 | 5 | 5 | 4 | 40 | 39 | 10 | 3 | 6 | 1 | 19 | 30 |
|---|
| U13 B | 23 | 20 | 2 | 1 | 114 | 46 | 14 | 11 | 2 | 1 | 76 | 29 | 9 | 9 | 0 | 0 | 38 | 17 |
|---|
| U10 AA | 18 | 5 | 9 | 4 | 45 | 57 | 8 | 1 | 6 | 1 | 19 | 28 | 10 | 4 | 3 | 3 | 26 | 29 |
|---|
| U13 AA | 18 | 5 | 7 | 6 | 42 | 53 | 11 | 3 | 5 | 3 | 23 | 36 | 7 | 2 | 2 | 3 | 19 | 17 |
|---|
| U18 A | 18 | 1 | 14 | 3 | 33 | 104 | 9 | 1 | 7 | 1 | 15 | 55 | 9 | 0 | 7 | 2 | 18 | 49 |
|---|
| U14 BB | 17 | 8 | 7 | 2 | 34 | 46 | 10 | 6 | 2 | 2 | 24 | 21 | 7 | 2 | 5 | 0 | 10 | 25 |
|---|
| U11 A | 16 | 6 | 6 | 4 | 65 | 44 | 9 | 4 | 3 | 2 | 42 | 25 | 7 | 2 | 3 | 2 | 23 | 19 |
|---|
| U15 BB | 16 | 7 | 6 | 3 | 54 | 41 | 8 | 4 | 3 | 1 | 31 | 16 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 43 | 14 | 21 | 8 | 123 | 151 | 24 | 8 | 11 | 5 | 64 | 81 | 19 | 6 | 10 | 3 | 59 | 70 |
|---|
| West Niagara Flying Aces | 26 | 9 | 12 | 5 | 65 | 71 | 13 | 5 | 6 | 2 | 31 | 30 | 13 | 4 | 6 | 3 | 34 | 41 |
|---|
| Burlington Eagles | 25 | 7 | 16 | 2 | 40 | 85 | 12 | 4 | 7 | 1 | 20 | 48 | 13 | 3 | 9 | 1 | 20 | 37 |
|---|
| Halton Hills Thunder | 24 | 9 | 9 | 6 | 74 | 72 | 12 | 4 | 5 | 3 | 31 | 29 | 12 | 5 | 4 | 3 | 43 | 43 |
|---|
| Centre Wellington Fusion | 23 | 5 | 15 | 3 | 49 | 110 | 14 | 1 | 11 | 2 | 27 | 69 | 9 | 4 | 4 | 1 | 22 | 41 |
|---|
| Oakville Rangers | 23 | 5 | 16 | 2 | 47 | 92 | 12 | 3 | 7 | 2 | 30 | 47 | 11 | 2 | 9 | 0 | 17 | 45 |
|---|
| Milton Winterhawks | 22 | 9 | 11 | 2 | 50 | 65 | 15 | 6 | 7 | 2 | 32 | 44 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Glancaster Bombers | 21 | 4 | 14 | 3 | 39 | 61 | 14 | 4 | 7 | 3 | 32 | 37 | 7 | 0 | 7 | 0 | 7 | 24 |
|---|
| Hamilton Huskies | 18 | 5 | 10 | 3 | 45 | 68 | 11 | 2 | 6 | 3 | 23 | 42 | 7 | 3 | 4 | 0 | 22 | 26 |
|---|
| Brampton 45s | 16 | 12 | 3 | 1 | 96 | 21 | 10 | 8 | 2 | 0 | 63 | 13 | 6 | 4 | 1 | 1 | 33 | 8 |
|---|
| Woolwich Wildcats | 15 | 6 | 6 | 3 | 43 | 44 | 7 | 4 | 3 | 0 | 23 | 20 | 8 | 2 | 3 | 3 | 20 | 24 |
|---|
| Hespeler Shamrocks | 13 | 5 | 8 | 0 | 32 | 51 | 7 | 2 | 5 | 0 | 22 | 30 | 6 | 3 | 3 | 0 | 10 | 21 |
|---|
| Oakville Rangers Blue | 12 | 5 | 4 | 3 | 27 | 21 | 6 | 1 | 2 | 3 | 11 | 14 | 6 | 4 | 2 | 0 | 16 | 7 |
|---|
| Stoney Creek Warriors | 12 | 7 | 3 | 2 | 47 | 29 | 5 | 3 | 1 | 1 | 21 | 11 | 7 | 4 | 2 | 1 | 26 | 18 |
|---|
| Niagara Falls Canucks | 11 | 6 | 3 | 2 | 47 | 23 | 5 | 3 | 2 | 0 | 28 | 14 | 6 | 3 | 1 | 2 | 19 | 9 |
|---|
| Garden City Minor Falcons | 9 | 3 | 3 | 3 | 17 | 24 | 5 | 2 | 2 | 1 | 11 | 14 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 179 | 57 | 93 | 29 | 488 | 584 | 179 | 57 | 93 | 29 | 488 | 584 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 27 | 10 | 16 | 1 | 216 | 202 | 27 | 10 | 16 | 1 | 216 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 11 | 3 | 8 | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 21 | 40 |
|---|
| Glen Abbey (Blue) | 7 | 2 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 11 | 25 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Valley Park | 7 | 4 | 2 | 1 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 18 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 24 |
|---|
| Acton (Main) | 6 | 4 | 1 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 16 |
|---|
| Central | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 11 |
|---|
| Harry Howell Arena (A) | 6 | 3 | 2 | 1 | 89 | 75 | 6 | 3 | 2 | 1 | 89 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 6 | 4 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 14 | 13 |
|---|
| Appleby (1) | 5 | 1 | 4 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
| JL Grightmire Market Street Arena | 5 | 2 | 3 | 0 | 50 | 72 | 2 | 0 | 2 | 0 | 40 | 61 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Memorial (Snyder) | 5 | 1 | 3 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|