Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 554 | 199 | 280 | 75 | 1990 | 2273 | 281 | 110 | 135 | 36 | 1322 | 1416 | 273 | 89 | 145 | 39 | 668 | 857 |
---|
Tournament | 101 | 37 | 52 | 12 | 208 | 240 | 52 | 21 | 24 | 7 | 106 | 117 | 49 | 16 | 28 | 5 | 102 | 123 |
---|
Playoff | 28 | 11 | 17 | 0 | 82 | 110 | 17 | 7 | 10 | 0 | 51 | 73 | 11 | 4 | 7 | 0 | 31 | 37 |
---|
Exhibition | 25 | 8 | 11 | 6 | 215 | 183 | 15 | 4 | 6 | 5 | 189 | 150 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
Overall | 711 | 255 | 363 | 93 | 2495 | 2806 | 367 | 142 | 177 | 48 | 1668 | 1756 | 344 | 113 | 186 | 45 | 827 | 1050 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 53 | 27 | 21 | 5 | 135 | 119 | 26 | 13 | 11 | 2 | 66 | 71 | 27 | 14 | 10 | 3 | 69 | 48 |
---|
U13 AA | 45 | 16 | 25 | 4 | 88 | 130 | 23 | 10 | 11 | 2 | 49 | 63 | 22 | 6 | 14 | 2 | 39 | 67 |
---|
U15 AA | 43 | 16 | 17 | 10 | 95 | 88 | 23 | 8 | 6 | 9 | 49 | 41 | 20 | 8 | 11 | 1 | 46 | 47 |
---|
U18 AA | 42 | 17 | 20 | 5 | 118 | 127 | 20 | 8 | 10 | 2 | 59 | 65 | 22 | 9 | 10 | 3 | 59 | 62 |
---|
U11 B | 40 | 12 | 21 | 7 | 102 | 128 | 20 | 11 | 6 | 3 | 60 | 49 | 20 | 1 | 15 | 4 | 42 | 79 |
---|
U15 A | 40 | 8 | 23 | 9 | 70 | 103 | 20 | 5 | 10 | 5 | 34 | 43 | 20 | 3 | 13 | 4 | 36 | 60 |
---|
U14 A | 36 | 6 | 26 | 4 | 63 | 123 | 20 | 4 | 13 | 3 | 39 | 64 | 16 | 2 | 13 | 1 | 24 | 59 |
---|
U14 BB | 32 | 4 | 27 | 1 | 58 | 179 | 17 | 3 | 14 | 0 | 37 | 94 | 15 | 1 | 13 | 1 | 21 | 85 |
---|
U14 AA | 31 | 14 | 13 | 4 | 72 | 66 | 16 | 8 | 5 | 3 | 43 | 36 | 15 | 6 | 8 | 1 | 29 | 30 |
---|
U10 AA | 29 | 19 | 9 | 1 | 102 | 67 | 15 | 11 | 4 | 0 | 53 | 36 | 14 | 8 | 5 | 1 | 49 | 31 |
---|
U11 AA | 28 | 6 | 15 | 7 | 60 | 80 | 14 | 3 | 7 | 4 | 35 | 45 | 14 | 3 | 8 | 3 | 25 | 35 |
---|
U12 A | 28 | 8 | 18 | 2 | 69 | 104 | 14 | 4 | 8 | 2 | 38 | 51 | 14 | 4 | 10 | 0 | 31 | 53 |
---|
U12 B | 28 | 10 | 14 | 4 | 85 | 79 | 15 | 5 | 9 | 1 | 43 | 44 | 13 | 5 | 5 | 3 | 42 | 35 |
---|
U16 AA | 28 | 7 | 13 | 8 | 74 | 87 | 15 | 4 | 7 | 4 | 40 | 38 | 13 | 3 | 6 | 4 | 34 | 49 |
---|
U10 A | 27 | 16 | 10 | 1 | 106 | 70 | 14 | 8 | 5 | 1 | 55 | 39 | 13 | 8 | 5 | 0 | 51 | 31 |
---|
U10 B | 27 | 6 | 16 | 5 | 69 | 130 | 14 | 3 | 9 | 2 | 36 | 69 | 13 | 3 | 7 | 3 | 33 | 61 |
---|
U11 A | 27 | 7 | 15 | 5 | 45 | 92 | 14 | 3 | 9 | 2 | 24 | 52 | 13 | 4 | 6 | 3 | 21 | 40 |
---|
U13 A | 27 | 8 | 18 | 1 | 67 | 127 | 14 | 6 | 8 | 0 | 37 | 65 | 13 | 2 | 10 | 1 | 30 | 62 |
---|
U16 BB | 27 | 5 | 17 | 5 | 44 | 98 | 13 | 3 | 9 | 1 | 20 | 50 | 14 | 2 | 8 | 4 | 24 | 48 |
---|
U9 MD (Blue) | 25 | 14 | 10 | 1 | 94 | 64 | 12 | 6 | 5 | 1 | 52 | 36 | 13 | 8 | 5 | 0 | 42 | 28 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 61 | 19 | 33 | 9 | 151 | 172 | 28 | 8 | 14 | 6 | 76 | 90 | 33 | 11 | 19 | 3 | 75 | 82 |
---|
Halton Hills Thunder | 57 | 31 | 17 | 9 | 200 | 143 | 32 | 21 | 10 | 1 | 125 | 81 | 25 | 10 | 7 | 8 | 75 | 62 |
---|
Milton Winterhawks | 45 | 16 | 22 | 7 | 102 | 136 | 24 | 6 | 14 | 4 | 54 | 79 | 21 | 10 | 8 | 3 | 48 | 57 |
---|
Brampton 45s | 38 | 29 | 7 | 2 | 155 | 63 | 19 | 17 | 1 | 1 | 92 | 29 | 19 | 12 | 6 | 1 | 63 | 34 |
---|
Oakville Rangers | 35 | 10 | 22 | 3 | 80 | 138 | 19 | 6 | 11 | 2 | 48 | 68 | 16 | 4 | 11 | 1 | 32 | 70 |
---|
Centre Wellington Fusion | 34 | 2 | 27 | 5 | 44 | 170 | 20 | 2 | 15 | 3 | 27 | 88 | 14 | 0 | 12 | 2 | 17 | 82 |
---|
Glancaster Bombers | 33 | 12 | 17 | 4 | 113 | 102 | 17 | 8 | 7 | 2 | 61 | 50 | 16 | 4 | 10 | 2 | 52 | 52 |
---|
West Niagara Flying Aces | 30 | 6 | 21 | 3 | 60 | 118 | 16 | 3 | 12 | 1 | 35 | 69 | 14 | 3 | 9 | 2 | 25 | 49 |
---|
Burlington Eagles | 28 | 7 | 19 | 2 | 42 | 104 | 15 | 3 | 10 | 2 | 25 | 52 | 13 | 4 | 9 | 0 | 17 | 52 |
---|
Woolwich Wildcats | 24 | 5 | 15 | 4 | 53 | 93 | 11 | 3 | 6 | 2 | 29 | 39 | 13 | 2 | 9 | 2 | 24 | 54 |
---|
Niagara Falls Canucks | 21 | 11 | 8 | 2 | 62 | 45 | 11 | 6 | 4 | 1 | 28 | 25 | 10 | 5 | 4 | 1 | 34 | 20 |
---|
Oakville Rangers Blue | 21 | 12 | 5 | 4 | 71 | 49 | 10 | 3 | 3 | 4 | 29 | 25 | 11 | 9 | 2 | 0 | 42 | 24 |
---|
Hespeler Shamrocks | 19 | 7 | 9 | 3 | 66 | 69 | 9 | 4 | 4 | 1 | 28 | 33 | 10 | 3 | 5 | 2 | 38 | 36 |
---|
Oakville Rangers Red | 16 | 4 | 9 | 3 | 35 | 49 | 7 | 2 | 4 | 1 | 17 | 26 | 9 | 2 | 5 | 2 | 18 | 23 |
---|
Garden City Minor Falcons | 15 | 7 | 7 | 1 | 36 | 39 | 7 | 5 | 2 | 0 | 19 | 14 | 8 | 2 | 5 | 1 | 17 | 25 |
---|
Owen Sound Jr. Attack | 13 | 5 | 5 | 3 | 44 | 41 | 7 | 3 | 3 | 1 | 23 | 20 | 6 | 2 | 2 | 2 | 21 | 21 |
---|
Garden City Falcons | 12 | 4 | 7 | 1 | 31 | 41 | 5 | 2 | 3 | 0 | 12 | 16 | 7 | 2 | 4 | 1 | 19 | 25 |
---|
Burlington Eagles Blue | 9 | 2 | 5 | 2 | 24 | 30 | 4 | 2 | 1 | 1 | 11 | 10 | 5 | 0 | 4 | 1 | 13 | 20 |
---|
Stoney Creek Warriors | 9 | 4 | 4 | 1 | 35 | 21 | 4 | 3 | 0 | 1 | 19 | 6 | 5 | 1 | 4 | 0 | 16 | 15 |
---|
Burlington Eagles Gold | 8 | 0 | 8 | 0 | 6 | 42 | 4 | 0 | 4 | 0 | 0 | 20 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 279 | 102 | 138 | 39 | 739 | 907 | 279 | 102 | 138 | 39 | 739 | 907 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carlisle Community Centre | 21 | 15 | 5 | 1 | 548 | 474 | 21 | 15 | 5 | 1 | 548 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 19 | 7 | 9 | 3 | 37 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 37 | 52 |
---|
Trafalgar Park | 14 | 4 | 9 | 1 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 29 | 41 |
---|
Appleby (1) | 13 | 2 | 10 | 1 | 21 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 21 | 58 |
---|
Susan Fennell (1) | 13 | 9 | 4 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 42 | 22 |
---|
WERC (2) | 13 | 4 | 7 | 2 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 25 | 28 |
---|
River Oaks (A) | 12 | 5 | 7 | 0 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 27 | 40 |
---|
Memorial (Snyder) | 10 | 2 | 7 | 1 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 15 | 41 |
---|
Hespeler (1) | 9 | 3 | 5 | 1 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 35 | 33 |
---|
Joshua Creek (Red) | 9 | 2 | 6 | 1 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 37 |
---|
Morgan (A) | 9 | 4 | 5 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 36 | 27 |
---|
Acton (B) | 8 | 3 | 3 | 2 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 23 |
---|
Gale (4 - Centennial) | 8 | 4 | 3 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 15 |
---|
MMSP (D) | 8 | 4 | 3 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 18 | 14 |
---|
S-H SEC (Sportsplex) (1) | 8 | 2 | 5 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 23 |
---|
WERC (1) | 8 | 3 | 5 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 20 | 22 |
---|
Elora | 7 | 1 | 5 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 25 |
---|
Fergus (A) | 7 | 0 | 6 | 1 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 53 |
---|
Morgan (B) | 7 | 0 | 5 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 16 | 25 |
---|