Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 425 | 148 | 218 | 59 | 1424 | 1648 | 227 | 76 | 120 | 31 | 893 | 1003 | 198 | 72 | 98 | 28 | 531 | 645 |
|---|
| Tournament | 80 | 34 | 39 | 7 | 190 | 269 | 36 | 19 | 15 | 2 | 89 | 98 | 44 | 15 | 24 | 5 | 101 | 171 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 533 | 194 | 271 | 68 | 1688 | 1987 | 276 | 100 | 142 | 34 | 1019 | 1136 | 257 | 94 | 129 | 34 | 669 | 851 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 32 | 15 | 14 | 3 | 84 | 85 | 16 | 7 | 7 | 2 | 39 | 45 | 16 | 8 | 7 | 1 | 45 | 40 |
|---|
| U12 AA | 31 | 10 | 20 | 1 | 60 | 90 | 15 | 4 | 10 | 1 | 26 | 39 | 16 | 6 | 10 | 0 | 34 | 51 |
|---|
| U18 AA | 30 | 10 | 14 | 6 | 75 | 90 | 16 | 6 | 6 | 4 | 44 | 44 | 14 | 4 | 8 | 2 | 31 | 46 |
|---|
| U14 A | 29 | 2 | 25 | 2 | 36 | 131 | 11 | 1 | 9 | 1 | 18 | 51 | 18 | 1 | 16 | 1 | 18 | 80 |
|---|
| U10 B | 28 | 6 | 21 | 1 | 47 | 139 | 15 | 2 | 13 | 0 | 20 | 70 | 13 | 4 | 8 | 1 | 27 | 69 |
|---|
| U15 AA | 28 | 14 | 7 | 7 | 90 | 65 | 14 | 7 | 4 | 3 | 45 | 29 | 14 | 7 | 3 | 4 | 45 | 36 |
|---|
| U15 A | 27 | 12 | 11 | 4 | 61 | 56 | 14 | 5 | 6 | 3 | 31 | 34 | 13 | 7 | 5 | 1 | 30 | 22 |
|---|
| U16 AA | 26 | 13 | 10 | 3 | 77 | 63 | 14 | 7 | 5 | 2 | 47 | 32 | 12 | 6 | 5 | 1 | 30 | 31 |
|---|
| U12 B | 25 | 7 | 16 | 2 | 51 | 82 | 14 | 5 | 8 | 1 | 31 | 45 | 11 | 2 | 8 | 1 | 20 | 37 |
|---|
| U13 B | 24 | 20 | 3 | 1 | 114 | 49 | 14 | 11 | 2 | 1 | 76 | 29 | 10 | 9 | 1 | 0 | 38 | 20 |
|---|
| U10 AA | 21 | 6 | 10 | 5 | 52 | 64 | 9 | 2 | 6 | 1 | 23 | 29 | 12 | 4 | 4 | 4 | 29 | 35 |
|---|
| U13 AA | 20 | 6 | 8 | 6 | 50 | 63 | 12 | 3 | 6 | 3 | 26 | 43 | 8 | 3 | 2 | 3 | 24 | 20 |
|---|
| U14 BB | 20 | 8 | 10 | 2 | 39 | 59 | 12 | 6 | 4 | 2 | 27 | 28 | 8 | 2 | 6 | 0 | 12 | 31 |
|---|
| U12 A | 19 | 6 | 11 | 2 | 47 | 57 | 8 | 3 | 5 | 0 | 22 | 25 | 11 | 3 | 6 | 2 | 25 | 32 |
|---|
| U18 A | 19 | 1 | 15 | 3 | 34 | 108 | 10 | 1 | 8 | 1 | 16 | 59 | 9 | 0 | 7 | 2 | 18 | 49 |
|---|
| U13 A | 18 | 10 | 5 | 3 | 61 | 43 | 10 | 6 | 4 | 0 | 28 | 25 | 8 | 4 | 1 | 3 | 33 | 18 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 46 | 15 | 23 | 8 | 133 | 169 | 24 | 8 | 11 | 5 | 64 | 81 | 22 | 7 | 12 | 3 | 69 | 88 |
|---|
| Halton Hills Thunder | 28 | 10 | 11 | 7 | 90 | 85 | 14 | 5 | 6 | 3 | 42 | 36 | 14 | 5 | 5 | 4 | 48 | 49 |
|---|
| West Niagara Flying Aces | 28 | 10 | 12 | 6 | 69 | 73 | 14 | 6 | 6 | 2 | 34 | 31 | 14 | 4 | 6 | 4 | 35 | 42 |
|---|
| Burlington Eagles | 27 | 7 | 17 | 3 | 42 | 91 | 13 | 4 | 8 | 1 | 20 | 52 | 14 | 3 | 9 | 2 | 22 | 39 |
|---|
| Centre Wellington Fusion | 26 | 5 | 17 | 4 | 52 | 120 | 15 | 1 | 12 | 2 | 27 | 72 | 11 | 4 | 5 | 2 | 25 | 48 |
|---|
| Oakville Rangers | 26 | 6 | 18 | 2 | 55 | 100 | 13 | 3 | 8 | 2 | 31 | 50 | 13 | 3 | 10 | 0 | 24 | 50 |
|---|
| Glancaster Bombers | 25 | 6 | 16 | 3 | 46 | 72 | 16 | 5 | 8 | 3 | 35 | 42 | 9 | 1 | 8 | 0 | 11 | 30 |
|---|
| Milton Winterhawks | 25 | 9 | 13 | 3 | 54 | 73 | 16 | 6 | 8 | 2 | 33 | 46 | 9 | 3 | 5 | 1 | 21 | 27 |
|---|
| Hamilton Huskies | 20 | 7 | 10 | 3 | 56 | 71 | 12 | 3 | 6 | 3 | 26 | 43 | 8 | 4 | 4 | 0 | 30 | 28 |
|---|
| Brampton 45s | 18 | 13 | 4 | 1 | 106 | 24 | 11 | 8 | 3 | 0 | 64 | 16 | 7 | 5 | 1 | 1 | 42 | 8 |
|---|
| Woolwich Wildcats | 16 | 6 | 6 | 4 | 46 | 47 | 8 | 4 | 3 | 1 | 26 | 23 | 8 | 2 | 3 | 3 | 20 | 24 |
|---|
| Hespeler Shamrocks | 15 | 6 | 9 | 0 | 37 | 58 | 9 | 3 | 6 | 0 | 27 | 37 | 6 | 3 | 3 | 0 | 10 | 21 |
|---|
| Niagara Falls Canucks | 15 | 8 | 5 | 2 | 60 | 33 | 7 | 4 | 3 | 0 | 37 | 21 | 8 | 4 | 2 | 2 | 23 | 12 |
|---|
| Stoney Creek Warriors | 13 | 8 | 3 | 2 | 53 | 30 | 6 | 4 | 1 | 1 | 27 | 12 | 7 | 4 | 2 | 1 | 26 | 18 |
|---|
| Oakville Rangers Blue | 12 | 5 | 4 | 3 | 27 | 21 | 6 | 1 | 2 | 3 | 11 | 14 | 6 | 4 | 2 | 0 | 16 | 7 |
|---|
| Garden City Minor Falcons | 11 | 3 | 5 | 3 | 20 | 31 | 6 | 2 | 3 | 1 | 12 | 18 | 5 | 1 | 2 | 2 | 8 | 13 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Garden City Falcons | 7 | 2 | 4 | 1 | 20 | 22 | 3 | 1 | 2 | 0 | 8 | 11 | 4 | 1 | 2 | 1 | 12 | 11 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 199 | 65 | 104 | 30 | 538 | 638 | 199 | 65 | 104 | 30 | 538 | 638 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 29 | 10 | 18 | 1 | 241 | 250 | 29 | 10 | 18 | 1 | 241 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 13 | 4 | 9 | 0 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 28 | 45 |
|---|
| MSC (D) | 10 | 6 | 2 | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 28 | 22 |
|---|
| WERC (1) | 8 | 3 | 4 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 27 |
|---|
| Central | 7 | 2 | 4 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 13 |
|---|
| Glen Abbey (Blue) | 7 | 2 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 11 | 25 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Valley Park | 7 | 4 | 2 | 1 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 18 |
|---|
| Acton (Main) | 6 | 4 | 1 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 16 |
|---|
| Gale (4 - Centennial) | 6 | 3 | 1 | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 10 |
|---|
| Harry Howell Arena (A) | 6 | 3 | 2 | 1 | 100 | 81 | 6 | 3 | 2 | 1 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|