Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 316 | 109 | 162 | 45 | 1023 | 1218 | 174 | 60 | 88 | 26 | 673 | 735 | 142 | 49 | 74 | 19 | 350 | 483 |
|---|
| Tournament | 68 | 30 | 33 | 5 | 166 | 234 | 31 | 16 | 13 | 2 | 79 | 89 | 37 | 14 | 20 | 3 | 87 | 145 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 412 | 151 | 209 | 52 | 1263 | 1522 | 218 | 81 | 108 | 29 | 789 | 859 | 194 | 70 | 101 | 23 | 474 | 663 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 27 | 13 | 12 | 2 | 70 | 75 | 13 | 5 | 7 | 1 | 27 | 38 | 14 | 8 | 5 | 1 | 43 | 37 |
|---|
| U12 AA | 26 | 8 | 17 | 1 | 51 | 75 | 12 | 2 | 9 | 1 | 17 | 33 | 14 | 6 | 8 | 0 | 34 | 42 |
|---|
| U10 B | 23 | 6 | 17 | 0 | 40 | 113 | 12 | 2 | 10 | 0 | 18 | 55 | 11 | 4 | 7 | 0 | 22 | 58 |
|---|
| U12 B | 23 | 6 | 15 | 2 | 45 | 77 | 12 | 4 | 7 | 1 | 25 | 40 | 11 | 2 | 8 | 1 | 20 | 37 |
|---|
| U15 A | 22 | 9 | 10 | 3 | 47 | 45 | 12 | 5 | 5 | 2 | 28 | 26 | 10 | 4 | 5 | 1 | 19 | 19 |
|---|
| U13 B | 21 | 19 | 1 | 1 | 107 | 41 | 13 | 11 | 1 | 1 | 73 | 25 | 8 | 8 | 0 | 0 | 34 | 16 |
|---|
| U14 A | 21 | 1 | 18 | 2 | 28 | 100 | 9 | 1 | 7 | 1 | 17 | 46 | 12 | 0 | 11 | 1 | 11 | 54 |
|---|
| U15 AA | 21 | 10 | 5 | 6 | 63 | 50 | 11 | 5 | 3 | 3 | 34 | 22 | 10 | 5 | 2 | 3 | 29 | 28 |
|---|
| U16 AA | 21 | 11 | 9 | 1 | 65 | 52 | 11 | 6 | 4 | 1 | 40 | 25 | 10 | 5 | 5 | 0 | 25 | 27 |
|---|
| U18 AA | 18 | 6 | 9 | 3 | 41 | 50 | 10 | 3 | 4 | 3 | 27 | 28 | 8 | 3 | 5 | 0 | 14 | 22 |
|---|
| U10 AA | 16 | 4 | 8 | 4 | 41 | 54 | 7 | 1 | 5 | 1 | 19 | 26 | 9 | 3 | 3 | 3 | 22 | 28 |
|---|
| U13 AA | 15 | 4 | 5 | 6 | 36 | 41 | 9 | 3 | 3 | 3 | 22 | 26 | 6 | 1 | 2 | 3 | 14 | 15 |
|---|
| U14 BB | 15 | 8 | 5 | 2 | 32 | 42 | 10 | 6 | 2 | 2 | 24 | 21 | 5 | 2 | 3 | 0 | 8 | 21 |
|---|
| U15 BB | 15 | 7 | 5 | 3 | 51 | 36 | 7 | 4 | 2 | 1 | 28 | 11 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| U10 A | 14 | 2 | 10 | 2 | 26 | 92 | 6 | 1 | 4 | 1 | 11 | 41 | 8 | 1 | 6 | 1 | 15 | 51 |
|---|
| U12 A | 14 | 3 | 11 | 0 | 27 | 48 | 7 | 2 | 5 | 0 | 16 | 24 | 7 | 1 | 6 | 0 | 11 | 24 |
|---|
| U11 A | 13 | 4 | 6 | 3 | 48 | 38 | 8 | 3 | 3 | 2 | 36 | 22 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| U11 B | 13 | 1 | 11 | 1 | 21 | 61 | 7 | 0 | 6 | 1 | 8 | 35 | 6 | 1 | 5 | 0 | 13 | 26 |
|---|
| U13 A | 13 | 7 | 3 | 3 | 40 | 31 | 8 | 5 | 3 | 0 | 23 | 19 | 5 | 2 | 0 | 3 | 17 | 12 |
|---|
| U18 A | 13 | 1 | 10 | 2 | 23 | 72 | 7 | 1 | 5 | 1 | 12 | 38 | 6 | 0 | 5 | 1 | 11 | 34 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 35 | 11 | 17 | 7 | 93 | 115 | 18 | 6 | 8 | 4 | 46 | 56 | 17 | 5 | 9 | 3 | 47 | 59 |
|---|
| West Niagara Flying Aces | 25 | 9 | 11 | 5 | 64 | 67 | 12 | 5 | 5 | 2 | 30 | 26 | 13 | 4 | 6 | 3 | 34 | 41 |
|---|
| Burlington Eagles | 22 | 7 | 14 | 1 | 36 | 71 | 11 | 4 | 6 | 1 | 18 | 44 | 11 | 3 | 8 | 0 | 18 | 27 |
|---|
| Milton Winterhawks | 21 | 8 | 11 | 2 | 48 | 64 | 14 | 5 | 7 | 2 | 30 | 43 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Oakville Rangers | 21 | 5 | 14 | 2 | 41 | 84 | 10 | 3 | 5 | 2 | 24 | 39 | 11 | 2 | 9 | 0 | 17 | 45 |
|---|
| Halton Hills Thunder | 20 | 8 | 7 | 5 | 62 | 63 | 10 | 4 | 4 | 2 | 28 | 24 | 10 | 4 | 3 | 3 | 34 | 39 |
|---|
| Centre Wellington Fusion | 19 | 4 | 13 | 2 | 36 | 97 | 12 | 1 | 9 | 2 | 21 | 60 | 7 | 3 | 4 | 0 | 15 | 37 |
|---|
| Glancaster Bombers | 19 | 4 | 12 | 3 | 37 | 57 | 14 | 4 | 7 | 3 | 32 | 37 | 5 | 0 | 5 | 0 | 5 | 20 |
|---|
| Brampton 45s | 14 | 11 | 2 | 1 | 84 | 18 | 9 | 8 | 1 | 0 | 63 | 10 | 5 | 3 | 1 | 1 | 21 | 8 |
|---|
| Hamilton Huskies | 14 | 4 | 8 | 2 | 37 | 54 | 7 | 1 | 4 | 2 | 16 | 28 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| Woolwich Wildcats | 14 | 6 | 6 | 2 | 41 | 42 | 7 | 4 | 3 | 0 | 23 | 20 | 7 | 2 | 3 | 2 | 18 | 22 |
|---|
| Oakville Rangers Blue | 10 | 4 | 3 | 3 | 23 | 19 | 6 | 1 | 2 | 3 | 11 | 14 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| Garden City Minor Falcons | 9 | 3 | 3 | 3 | 17 | 24 | 5 | 2 | 2 | 1 | 11 | 14 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Niagara Falls Canucks | 9 | 5 | 2 | 2 | 42 | 21 | 5 | 3 | 2 | 0 | 28 | 14 | 4 | 2 | 0 | 2 | 14 | 7 |
|---|
| Hespeler Shamrocks | 7 | 3 | 4 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 5 | 12 | 5 | 3 | 2 | 0 | 9 | 14 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Stoney Creek Warriors | 6 | 3 | 2 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Pelham Panthers | 5 | 2 | 2 | 1 | 12 | 20 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 154 | 52 | 77 | 25 | 425 | 486 | 154 | 52 | 77 | 25 | 425 | 486 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 23 | 8 | 14 | 1 | 166 | 165 | 23 | 8 | 14 | 1 | 166 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 9 | 2 | 7 | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 17 | 38 |
|---|
| Glen Abbey (Blue) | 7 | 2 | 5 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 11 | 25 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 24 |
|---|
| Central | 6 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 11 |
|---|
| Acton (Main) | 5 | 3 | 1 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 15 |
|---|
| Harry Howell Arena (A) | 5 | 2 | 2 | 1 | 71 | 60 | 5 | 2 | 2 | 1 | 71 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 5 | 4 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 11 |
|---|