Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 642 | 229 | 336 | 77 | 2184 | 2531 | 322 | 109 | 177 | 36 | 1331 | 1510 | 320 | 120 | 159 | 41 | 853 | 1021 |
|---|
| Playoff | 188 | 73 | 102 | 13 | 756 | 876 | 93 | 46 | 41 | 6 | 521 | 526 | 95 | 27 | 61 | 7 | 235 | 350 |
|---|
| Tournament | 114 | 52 | 48 | 14 | 284 | 348 | 53 | 28 | 18 | 7 | 137 | 133 | 61 | 24 | 30 | 7 | 147 | 215 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 987 | 366 | 515 | 106 | 3298 | 3825 | 484 | 188 | 246 | 50 | 2026 | 2204 | 503 | 178 | 269 | 56 | 1272 | 1621 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 52 | 22 | 22 | 8 | 134 | 125 | 26 | 7 | 14 | 5 | 58 | 69 | 26 | 15 | 8 | 3 | 76 | 56 |
|---|
| U12 AA | 51 | 16 | 32 | 3 | 95 | 141 | 24 | 6 | 16 | 2 | 41 | 69 | 27 | 10 | 16 | 1 | 54 | 72 |
|---|
| U14 AA | 51 | 26 | 21 | 4 | 135 | 129 | 24 | 12 | 10 | 2 | 63 | 63 | 27 | 14 | 11 | 2 | 72 | 66 |
|---|
| U10 B | 50 | 8 | 36 | 6 | 96 | 234 | 25 | 4 | 19 | 2 | 46 | 113 | 25 | 4 | 17 | 4 | 50 | 121 |
|---|
| U14 A | 48 | 5 | 41 | 2 | 88 | 218 | 21 | 3 | 17 | 1 | 41 | 93 | 27 | 2 | 24 | 1 | 47 | 125 |
|---|
| U18 AA | 48 | 12 | 29 | 7 | 118 | 180 | 24 | 7 | 12 | 5 | 69 | 82 | 24 | 5 | 17 | 2 | 49 | 98 |
|---|
| U12 B | 47 | 13 | 27 | 7 | 92 | 139 | 23 | 9 | 11 | 3 | 55 | 65 | 24 | 4 | 16 | 4 | 37 | 74 |
|---|
| U16 AA | 45 | 26 | 15 | 4 | 131 | 97 | 23 | 13 | 7 | 3 | 69 | 49 | 22 | 13 | 8 | 1 | 62 | 48 |
|---|
| U15 AA | 43 | 23 | 11 | 9 | 138 | 99 | 20 | 13 | 4 | 3 | 69 | 35 | 23 | 10 | 7 | 6 | 69 | 64 |
|---|
| U13 B | 42 | 35 | 5 | 2 | 189 | 86 | 22 | 16 | 4 | 2 | 102 | 46 | 20 | 19 | 1 | 0 | 87 | 40 |
|---|
| U14 BB | 38 | 16 | 20 | 2 | 83 | 107 | 20 | 11 | 7 | 2 | 49 | 47 | 18 | 5 | 13 | 0 | 34 | 60 |
|---|
| U10 AA | 35 | 10 | 20 | 5 | 80 | 105 | 18 | 5 | 12 | 1 | 43 | 57 | 17 | 5 | 8 | 4 | 37 | 48 |
|---|
| U11 AA | 35 | 22 | 7 | 6 | 127 | 54 | 17 | 11 | 3 | 3 | 60 | 29 | 18 | 11 | 4 | 3 | 67 | 25 |
|---|
| U13 AA | 35 | 11 | 17 | 7 | 90 | 121 | 18 | 6 | 9 | 3 | 42 | 63 | 17 | 5 | 8 | 4 | 48 | 58 |
|---|
| U11 A | 34 | 14 | 13 | 7 | 110 | 100 | 18 | 8 | 7 | 3 | 67 | 52 | 16 | 6 | 6 | 4 | 43 | 48 |
|---|
| U11 B | 34 | 8 | 25 | 1 | 109 | 151 | 17 | 4 | 12 | 1 | 52 | 71 | 17 | 4 | 13 | 0 | 57 | 80 |
|---|
| U15 BB | 34 | 17 | 12 | 5 | 103 | 78 | 17 | 10 | 5 | 2 | 60 | 27 | 17 | 7 | 7 | 3 | 43 | 51 |
|---|
| U16 A | 33 | 11 | 21 | 1 | 79 | 114 | 16 | 6 | 9 | 1 | 38 | 50 | 17 | 5 | 12 | 0 | 41 | 64 |
|---|
| U18 A | 33 | 4 | 26 | 3 | 61 | 176 | 16 | 3 | 12 | 1 | 30 | 79 | 17 | 1 | 14 | 2 | 31 | 97 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 78 | 32 | 31 | 15 | 243 | 220 | 39 | 19 | 14 | 6 | 129 | 99 | 39 | 13 | 17 | 9 | 114 | 121 |
|---|
| Guelph Gryphons | 73 | 21 | 41 | 11 | 192 | 273 | 35 | 11 | 19 | 5 | 84 | 129 | 38 | 10 | 22 | 6 | 108 | 144 |
|---|
| Centre Wellington Fusion | 56 | 10 | 42 | 4 | 95 | 272 | 28 | 3 | 23 | 2 | 43 | 138 | 28 | 7 | 19 | 2 | 52 | 134 |
|---|
| Glancaster Bombers | 54 | 12 | 37 | 5 | 105 | 179 | 26 | 10 | 13 | 3 | 60 | 72 | 28 | 2 | 24 | 2 | 45 | 107 |
|---|
| Milton Winterhawks | 52 | 24 | 20 | 8 | 126 | 129 | 28 | 13 | 10 | 5 | 68 | 69 | 24 | 11 | 10 | 3 | 58 | 60 |
|---|
| Burlington Eagles | 49 | 10 | 35 | 4 | 81 | 183 | 25 | 6 | 17 | 2 | 40 | 99 | 24 | 4 | 18 | 2 | 41 | 84 |
|---|
| Oakville Rangers | 49 | 13 | 31 | 5 | 106 | 170 | 24 | 5 | 16 | 3 | 51 | 87 | 25 | 8 | 15 | 2 | 55 | 83 |
|---|
| West Niagara Flying Aces | 48 | 15 | 26 | 7 | 111 | 136 | 25 | 9 | 14 | 2 | 60 | 68 | 23 | 6 | 12 | 5 | 51 | 68 |
|---|
| Brampton 45s | 40 | 32 | 7 | 1 | 224 | 60 | 19 | 15 | 4 | 0 | 119 | 24 | 21 | 17 | 3 | 1 | 105 | 36 |
|---|
| Woolwich Wildcats | 37 | 16 | 15 | 6 | 120 | 127 | 17 | 9 | 6 | 2 | 62 | 56 | 20 | 7 | 9 | 4 | 58 | 71 |
|---|
| Hamilton Huskies | 32 | 10 | 17 | 5 | 84 | 111 | 18 | 4 | 9 | 5 | 37 | 63 | 14 | 6 | 8 | 0 | 47 | 48 |
|---|
| Hespeler Shamrocks | 31 | 10 | 20 | 1 | 70 | 115 | 16 | 5 | 11 | 0 | 44 | 63 | 15 | 5 | 9 | 1 | 26 | 52 |
|---|
| Niagara Falls Canucks | 25 | 17 | 6 | 2 | 100 | 52 | 12 | 9 | 3 | 0 | 59 | 27 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Oakville Rangers Blue | 20 | 9 | 8 | 3 | 49 | 40 | 10 | 3 | 4 | 3 | 23 | 25 | 10 | 6 | 4 | 0 | 26 | 15 |
|---|
| Garden City Minor Falcons | 19 | 6 | 9 | 4 | 38 | 53 | 8 | 2 | 4 | 2 | 15 | 22 | 11 | 4 | 5 | 2 | 23 | 31 |
|---|
| Stoney Creek Warriors | 16 | 10 | 4 | 2 | 59 | 34 | 8 | 5 | 2 | 1 | 31 | 15 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Orangeville Flyers | 13 | 6 | 7 | 0 | 44 | 39 | 6 | 4 | 2 | 0 | 25 | 11 | 7 | 2 | 5 | 0 | 19 | 28 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Erin-Hillsburgh Devils | 11 | 6 | 4 | 1 | 52 | 31 | 5 | 3 | 1 | 1 | 26 | 12 | 6 | 3 | 3 | 0 | 26 | 19 |
|---|
| Oakville Rangers Red | 11 | 2 | 9 | 0 | 21 | 54 | 6 | 1 | 5 | 0 | 12 | 32 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 346 | 127 | 180 | 39 | 936 | 1099 | 346 | 127 | 180 | 39 | 936 | 1099 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 60 | 24 | 33 | 3 | 619 | 631 | 60 | 24 | 33 | 3 | 619 | 631 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 26 | 15 | 6 | 5 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 6 | 5 | 67 | 56 |
|---|
| Trafalgar Park | 20 | 6 | 12 | 2 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 2 | 47 | 67 |
|---|
| Susan Fennell (2) | 15 | 13 | 2 | 0 | 76 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | 76 | 27 |
|---|
| Acton (Main) | 14 | 7 | 5 | 2 | 55 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 55 | 38 |
|---|
| Glen Abbey (Blue) | 14 | 4 | 9 | 1 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 26 | 46 |
|---|
| WERC (1) | 14 | 5 | 7 | 2 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 47 | 52 |
|---|
| Acton (B) | 13 | 5 | 5 | 3 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 37 | 41 |
|---|
| Elora | 13 | 4 | 8 | 1 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 26 | 59 |
|---|
| Morgan (B) | 13 | 2 | 10 | 1 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 26 | 43 |
|---|
| Fergus (A) | 12 | 2 | 9 | 1 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 58 |
|---|
| Memorial | 12 | 3 | 9 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 21 | 41 |
|---|
| Memorial (Snyder) | 12 | 2 | 9 | 1 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 33 | 53 |
|---|
| Morgan (A) | 12 | 1 | 10 | 1 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 18 | 43 |
|---|
| Central | 11 | 3 | 7 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 26 |
|---|
| JL Grightmire Market Street Arena | 11 | 3 | 8 | 0 | 114 | 148 | 7 | 0 | 7 | 0 | 98 | 136 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Fleming | 10 | 5 | 2 | 3 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 27 | 23 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 4 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 21 | 26 |
|---|
| WERC (2) | 10 | 2 | 5 | 3 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 29 | 31 |
|---|