Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 637 | 228 | 333 | 76 | 2178 | 2514 | 319 | 108 | 175 | 36 | 1328 | 1499 | 318 | 120 | 158 | 40 | 850 | 1015 |
|---|
| Tournament | 114 | 52 | 48 | 14 | 284 | 348 | 53 | 28 | 18 | 7 | 137 | 133 | 61 | 24 | 30 | 7 | 147 | 215 |
|---|
| Playoff | 110 | 45 | 59 | 6 | 409 | 499 | 57 | 27 | 27 | 3 | 276 | 305 | 53 | 18 | 32 | 3 | 133 | 194 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 898 | 337 | 463 | 98 | 2945 | 3431 | 443 | 168 | 228 | 47 | 1778 | 1972 | 455 | 169 | 235 | 51 | 1167 | 1459 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA | 49 | 16 | 30 | 3 | 93 | 135 | 23 | 6 | 15 | 2 | 39 | 65 | 26 | 10 | 15 | 1 | 54 | 70 |
|---|
| U14 AA | 49 | 25 | 20 | 4 | 132 | 125 | 23 | 12 | 9 | 2 | 62 | 59 | 26 | 13 | 11 | 2 | 70 | 66 |
|---|
| U15 A | 49 | 21 | 20 | 8 | 126 | 112 | 25 | 7 | 13 | 5 | 56 | 65 | 24 | 14 | 7 | 3 | 70 | 47 |
|---|
| U10 B | 48 | 8 | 34 | 6 | 90 | 226 | 25 | 4 | 19 | 2 | 46 | 113 | 23 | 4 | 15 | 4 | 44 | 113 |
|---|
| U14 A | 46 | 4 | 40 | 2 | 83 | 215 | 20 | 2 | 17 | 1 | 37 | 92 | 26 | 2 | 23 | 1 | 46 | 123 |
|---|
| U18 AA | 44 | 12 | 26 | 6 | 112 | 163 | 22 | 7 | 11 | 4 | 66 | 75 | 22 | 5 | 15 | 2 | 46 | 88 |
|---|
| U12 B | 43 | 12 | 26 | 5 | 84 | 131 | 20 | 8 | 10 | 2 | 49 | 59 | 23 | 4 | 16 | 3 | 35 | 72 |
|---|
| U16 AA | 42 | 25 | 14 | 3 | 124 | 90 | 22 | 13 | 7 | 2 | 67 | 47 | 20 | 12 | 7 | 1 | 57 | 43 |
|---|
| U13 B | 41 | 34 | 5 | 2 | 182 | 85 | 21 | 15 | 4 | 2 | 95 | 45 | 20 | 19 | 1 | 0 | 87 | 40 |
|---|
| U15 AA | 40 | 22 | 10 | 8 | 128 | 90 | 19 | 12 | 4 | 3 | 63 | 34 | 21 | 10 | 6 | 5 | 65 | 56 |
|---|
| U10 AA | 32 | 10 | 17 | 5 | 76 | 94 | 17 | 5 | 11 | 1 | 40 | 52 | 15 | 5 | 6 | 4 | 36 | 42 |
|---|
| U14 BB | 32 | 13 | 17 | 2 | 69 | 89 | 16 | 8 | 6 | 2 | 38 | 37 | 16 | 5 | 11 | 0 | 31 | 52 |
|---|
| U11 AA | 31 | 19 | 7 | 5 | 103 | 49 | 15 | 9 | 3 | 3 | 47 | 27 | 16 | 10 | 4 | 2 | 56 | 22 |
|---|
| U11 B | 31 | 7 | 23 | 1 | 94 | 142 | 16 | 4 | 11 | 1 | 49 | 67 | 15 | 3 | 12 | 0 | 45 | 75 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 66 | 27 | 27 | 12 | 198 | 192 | 33 | 15 | 13 | 5 | 101 | 88 | 33 | 12 | 14 | 7 | 97 | 104 |
|---|
| Guelph Gryphons | 65 | 19 | 36 | 10 | 172 | 250 | 34 | 10 | 19 | 5 | 82 | 129 | 31 | 9 | 17 | 5 | 90 | 121 |
|---|
| Centre Wellington Fusion | 51 | 9 | 38 | 4 | 88 | 249 | 25 | 2 | 21 | 2 | 36 | 125 | 26 | 7 | 17 | 2 | 52 | 124 |
|---|
| Milton Winterhawks | 49 | 22 | 19 | 8 | 118 | 123 | 25 | 11 | 9 | 5 | 60 | 63 | 24 | 11 | 10 | 3 | 58 | 60 |
|---|
| Burlington Eagles | 47 | 10 | 33 | 4 | 79 | 170 | 24 | 6 | 16 | 2 | 39 | 95 | 23 | 4 | 17 | 2 | 40 | 75 |
|---|
| Glancaster Bombers | 47 | 11 | 31 | 5 | 92 | 154 | 23 | 9 | 11 | 3 | 52 | 62 | 24 | 2 | 20 | 2 | 40 | 92 |
|---|
| Oakville Rangers | 45 | 12 | 29 | 4 | 95 | 155 | 23 | 4 | 16 | 3 | 48 | 85 | 22 | 8 | 13 | 1 | 47 | 70 |
|---|
| West Niagara Flying Aces | 43 | 12 | 24 | 7 | 98 | 123 | 22 | 7 | 13 | 2 | 51 | 59 | 21 | 5 | 11 | 5 | 47 | 64 |
|---|
| Brampton 45s | 36 | 28 | 7 | 1 | 208 | 57 | 19 | 15 | 4 | 0 | 119 | 24 | 17 | 13 | 3 | 1 | 89 | 33 |
|---|
| Woolwich Wildcats | 33 | 15 | 12 | 6 | 100 | 107 | 16 | 8 | 6 | 2 | 53 | 54 | 17 | 7 | 6 | 4 | 47 | 53 |
|---|
| Hamilton Huskies | 31 | 10 | 17 | 4 | 83 | 110 | 17 | 4 | 9 | 4 | 36 | 62 | 14 | 6 | 8 | 0 | 47 | 48 |
|---|
| Hespeler Shamrocks | 26 | 9 | 16 | 1 | 59 | 96 | 14 | 4 | 10 | 0 | 36 | 57 | 12 | 5 | 6 | 1 | 23 | 39 |
|---|
| Niagara Falls Canucks | 25 | 17 | 6 | 2 | 100 | 52 | 12 | 9 | 3 | 0 | 59 | 27 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Garden City Minor Falcons | 18 | 6 | 9 | 3 | 36 | 51 | 7 | 2 | 4 | 1 | 13 | 20 | 11 | 4 | 5 | 2 | 23 | 31 |
|---|
| Oakville Rangers Blue | 18 | 9 | 6 | 3 | 43 | 31 | 9 | 3 | 3 | 3 | 20 | 20 | 9 | 6 | 3 | 0 | 23 | 11 |
|---|
| Stoney Creek Warriors | 16 | 10 | 4 | 2 | 59 | 34 | 8 | 5 | 2 | 1 | 31 | 15 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Oakville Rangers Red | 10 | 2 | 8 | 0 | 20 | 49 | 5 | 1 | 4 | 0 | 11 | 27 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Orangeville Flyers | 9 | 5 | 4 | 0 | 37 | 23 | 4 | 3 | 1 | 0 | 19 | 7 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 315 | 112 | 167 | 36 | 840 | 1014 | 315 | 112 | 167 | 36 | 840 | 1014 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 53 | 20 | 30 | 3 | 538 | 551 | 53 | 20 | 30 | 3 | 538 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 25 | 14 | 6 | 5 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 6 | 5 | 64 | 54 |
|---|
| Trafalgar Park | 17 | 6 | 10 | 1 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 39 | 54 |
|---|
| Acton (Main) | 13 | 7 | 4 | 2 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 54 | 36 |
|---|
| Glen Abbey (Blue) | 13 | 4 | 8 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 23 | 42 |
|---|
| WERC (1) | 13 | 4 | 7 | 2 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 39 | 48 |
|---|
| Elora | 12 | 4 | 7 | 1 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 26 | 51 |
|---|
| Memorial | 12 | 3 | 9 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 21 | 41 |
|---|
| Morgan (B) | 12 | 2 | 9 | 1 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 26 | 41 |
|---|
| Central | 11 | 3 | 7 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 26 |
|---|
| Fergus (A) | 11 | 2 | 8 | 1 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 17 | 56 |
|---|
| Morgan (A) | 11 | 1 | 9 | 1 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 17 | 39 |
|---|
| Susan Fennell (2) | 11 | 9 | 2 | 0 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 60 | 24 |
|---|
| JL Grightmire Market Street Arena | 10 | 2 | 8 | 0 | 71 | 99 | 7 | 0 | 7 | 0 | 61 | 88 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 4 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 21 | 26 |
|---|
| Acton (B) | 9 | 4 | 4 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 32 |
|---|
| Fleming | 9 | 4 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 22 |
|---|
| Gale (4 - Centennial) | 9 | 6 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 29 | 16 |
|---|
| Memorial (Snyder) | 9 | 2 | 6 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 35 |
|---|