Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 266 | 90 | 144 | 32 | 907 | 1106 | 145 | 54 | 74 | 17 | 610 | 683 | 121 | 36 | 70 | 15 | 297 | 423 |
---|
Tournament | 47 | 15 | 23 | 9 | 98 | 120 | 24 | 9 | 10 | 5 | 49 | 53 | 23 | 6 | 13 | 4 | 49 | 67 |
---|
Exhibition | 25 | 8 | 11 | 6 | 110 | 107 | 15 | 4 | 6 | 5 | 84 | 74 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
Overall | 338 | 113 | 178 | 47 | 1115 | 1333 | 184 | 67 | 90 | 27 | 743 | 810 | 154 | 46 | 88 | 20 | 372 | 523 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 25 | 6 | 14 | 5 | 45 | 62 | 10 | 4 | 4 | 2 | 19 | 15 | 15 | 2 | 10 | 3 | 26 | 47 |
---|
U13 AA | 24 | 7 | 14 | 3 | 50 | 71 | 12 | 4 | 6 | 2 | 25 | 30 | 12 | 3 | 8 | 1 | 25 | 41 |
---|
U15 AA | 24 | 8 | 9 | 7 | 53 | 52 | 14 | 5 | 3 | 6 | 34 | 26 | 10 | 3 | 6 | 1 | 19 | 26 |
---|
U12 AA | 21 | 8 | 9 | 4 | 50 | 58 | 12 | 6 | 5 | 1 | 33 | 37 | 9 | 2 | 4 | 3 | 17 | 21 |
---|
U18 AA | 21 | 9 | 9 | 3 | 62 | 55 | 10 | 4 | 5 | 1 | 30 | 33 | 11 | 5 | 4 | 2 | 32 | 22 |
---|
U11 B | 19 | 5 | 11 | 3 | 45 | 68 | 10 | 4 | 4 | 2 | 24 | 29 | 9 | 1 | 7 | 1 | 21 | 39 |
---|
U14 AA | 16 | 8 | 5 | 3 | 38 | 32 | 9 | 5 | 2 | 2 | 23 | 19 | 7 | 3 | 3 | 1 | 15 | 13 |
---|
U14 BB | 16 | 3 | 13 | 0 | 35 | 97 | 9 | 3 | 6 | 0 | 27 | 50 | 7 | 0 | 7 | 0 | 8 | 47 |
---|
U10 A | 15 | 9 | 6 | 0 | 62 | 41 | 7 | 4 | 3 | 0 | 29 | 23 | 8 | 5 | 3 | 0 | 33 | 18 |
---|
U12 B | 15 | 3 | 9 | 3 | 38 | 53 | 8 | 2 | 5 | 1 | 19 | 26 | 7 | 1 | 4 | 2 | 19 | 27 |
---|
U14 A | 15 | 1 | 13 | 1 | 19 | 71 | 9 | 0 | 8 | 1 | 11 | 43 | 6 | 1 | 5 | 0 | 8 | 28 |
---|
U10 AA | 14 | 11 | 3 | 0 | 47 | 26 | 8 | 6 | 2 | 0 | 28 | 17 | 6 | 5 | 1 | 0 | 19 | 9 |
---|
U11 A | 14 | 3 | 9 | 2 | 26 | 59 | 8 | 1 | 6 | 1 | 16 | 35 | 6 | 2 | 3 | 1 | 10 | 24 |
---|
U11 AA | 14 | 4 | 6 | 4 | 36 | 44 | 10 | 2 | 5 | 3 | 29 | 38 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
U12 A | 13 | 1 | 11 | 1 | 27 | 62 | 8 | 1 | 6 | 1 | 16 | 34 | 5 | 0 | 5 | 0 | 11 | 28 |
---|
U16 AA | 13 | 4 | 5 | 4 | 41 | 35 | 6 | 2 | 2 | 2 | 24 | 14 | 7 | 2 | 3 | 2 | 17 | 21 |
---|
U16 BB | 13 | 2 | 9 | 2 | 23 | 49 | 8 | 1 | 6 | 1 | 11 | 28 | 5 | 1 | 3 | 1 | 12 | 21 |
---|
U10 B | 12 | 3 | 9 | 0 | 25 | 73 | 6 | 1 | 5 | 0 | 11 | 38 | 6 | 2 | 4 | 0 | 14 | 35 |
---|
U9 MD (Blue) | 12 | 6 | 5 | 1 | 43 | 35 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 3 | 3 | 0 | 19 | 15 |
---|
U13 A | 11 | 4 | 7 | 0 | 34 | 53 | 7 | 3 | 4 | 0 | 19 | 32 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 27 | 15 | 9 | 3 | 102 | 81 | 16 | 10 | 5 | 1 | 73 | 48 | 11 | 5 | 4 | 2 | 29 | 33 |
---|
Guelph Gryphons | 25 | 8 | 13 | 4 | 66 | 76 | 12 | 4 | 5 | 3 | 36 | 38 | 13 | 4 | 8 | 1 | 30 | 38 |
---|
Burlington Eagles | 18 | 3 | 13 | 2 | 24 | 69 | 9 | 0 | 7 | 2 | 12 | 35 | 9 | 3 | 6 | 0 | 12 | 34 |
---|
Milton Winterhawks | 16 | 3 | 11 | 2 | 35 | 62 | 10 | 1 | 8 | 1 | 22 | 41 | 6 | 2 | 3 | 1 | 13 | 21 |
---|
West Niagara Flying Aces | 16 | 4 | 10 | 2 | 35 | 53 | 9 | 2 | 6 | 1 | 23 | 32 | 7 | 2 | 4 | 1 | 12 | 21 |
---|
Centre Wellington Fusion | 15 | 2 | 12 | 1 | 20 | 88 | 9 | 2 | 6 | 1 | 13 | 48 | 6 | 0 | 6 | 0 | 7 | 40 |
---|
Glancaster Bombers | 15 | 4 | 8 | 3 | 44 | 49 | 8 | 3 | 4 | 1 | 26 | 23 | 7 | 1 | 4 | 2 | 18 | 26 |
---|
Oakville Rangers | 15 | 2 | 11 | 2 | 29 | 77 | 10 | 2 | 6 | 2 | 20 | 41 | 5 | 0 | 5 | 0 | 9 | 36 |
---|
Woolwich Wildcats | 15 | 3 | 11 | 1 | 30 | 67 | 8 | 2 | 5 | 1 | 20 | 31 | 7 | 1 | 6 | 0 | 10 | 36 |
---|
Oakville Rangers Blue | 13 | 8 | 2 | 3 | 46 | 26 | 5 | 1 | 1 | 3 | 13 | 9 | 8 | 7 | 1 | 0 | 33 | 17 |
---|
Brampton 45s | 12 | 8 | 2 | 2 | 62 | 25 | 7 | 5 | 1 | 1 | 35 | 17 | 5 | 3 | 1 | 1 | 27 | 8 |
---|
Hespeler Shamrocks | 9 | 5 | 4 | 0 | 32 | 28 | 5 | 3 | 2 | 0 | 13 | 17 | 4 | 2 | 2 | 0 | 19 | 11 |
---|
Niagara Falls Canucks | 9 | 7 | 1 | 1 | 30 | 15 | 6 | 5 | 1 | 0 | 19 | 12 | 3 | 2 | 0 | 1 | 11 | 3 |
---|
Garden City Minor Falcons | 7 | 4 | 2 | 1 | 12 | 11 | 4 | 3 | 1 | 0 | 8 | 7 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Owen Sound Jr. Attack | 7 | 3 | 3 | 1 | 24 | 24 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Garden City Falcons | 6 | 2 | 3 | 1 | 20 | 21 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Glancaster | 6 | 3 | 3 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Burlington Eagles Gold | 5 | 0 | 5 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 6 | 16 |
---|
Oakville Rangers Red | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Stoney Creek Warriors | 5 | 3 | 2 | 0 | 20 | 10 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 145 | 49 | 75 | 21 | 384 | 509 | 145 | 49 | 75 | 21 | 384 | 509 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 9 | 2 | 7 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 13 | 39 |
---|
Trafalgar Park | 9 | 4 | 4 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 25 | 22 |
---|
Carlisle Community Centre | 7 | 6 | 1 | 0 | 194 | 134 | 7 | 6 | 1 | 0 | 194 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 6 | 2 | 4 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 22 |
---|
Acton (B) | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
Bayshore | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Memorial (Snyder) | 5 | 1 | 4 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 4 | 26 |
---|
River Oaks (A) | 5 | 2 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 20 |
---|
WERC (1) | 5 | 1 | 4 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 17 |
---|
Central | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Fergus (A) | 4 | 0 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
---|
Hespeler (1) | 4 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 11 |
---|
MMSP (D) | 4 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Morgan (A) | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Olympic Arena | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paramount Rink 3 | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
WERC (2) | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
---|