Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 635 | 227 | 332 | 76 | 2153 | 2498 | 317 | 107 | 174 | 36 | 1303 | 1483 | 318 | 120 | 158 | 40 | 850 | 1015 |
|---|
| Tournament | 109 | 49 | 48 | 12 | 266 | 337 | 51 | 28 | 18 | 5 | 132 | 128 | 58 | 21 | 30 | 7 | 134 | 209 |
|---|
| Playoff | 38 | 18 | 19 | 1 | 145 | 173 | 21 | 10 | 11 | 0 | 101 | 116 | 17 | 8 | 8 | 1 | 44 | 57 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 814 | 306 | 417 | 91 | 2638 | 3078 | 403 | 150 | 211 | 42 | 1573 | 1762 | 411 | 156 | 206 | 49 | 1065 | 1316 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B | 45 | 7 | 32 | 6 | 84 | 217 | 22 | 3 | 17 | 2 | 40 | 104 | 23 | 4 | 15 | 4 | 44 | 113 |
|---|
| U14 AA | 45 | 23 | 18 | 4 | 118 | 112 | 21 | 10 | 9 | 2 | 54 | 56 | 24 | 13 | 9 | 2 | 64 | 56 |
|---|
| U12 AA | 44 | 14 | 27 | 3 | 82 | 126 | 21 | 5 | 14 | 2 | 34 | 60 | 23 | 9 | 13 | 1 | 48 | 66 |
|---|
| U14 A | 44 | 4 | 38 | 2 | 78 | 204 | 19 | 2 | 16 | 1 | 34 | 87 | 25 | 2 | 22 | 1 | 44 | 117 |
|---|
| U15 A | 41 | 17 | 19 | 5 | 104 | 96 | 22 | 7 | 12 | 3 | 51 | 57 | 19 | 10 | 7 | 2 | 53 | 39 |
|---|
| U18 AA | 41 | 12 | 23 | 6 | 107 | 145 | 21 | 7 | 10 | 4 | 64 | 71 | 20 | 5 | 13 | 2 | 43 | 74 |
|---|
| U12 B | 40 | 11 | 24 | 5 | 77 | 120 | 19 | 7 | 10 | 2 | 46 | 58 | 21 | 4 | 14 | 3 | 31 | 62 |
|---|
| U15 AA | 38 | 20 | 10 | 8 | 120 | 88 | 17 | 10 | 4 | 3 | 55 | 32 | 21 | 10 | 6 | 5 | 65 | 56 |
|---|
| U16 AA | 38 | 24 | 11 | 3 | 115 | 76 | 21 | 13 | 6 | 2 | 65 | 42 | 17 | 11 | 5 | 1 | 50 | 34 |
|---|
| U13 B | 36 | 29 | 5 | 2 | 159 | 78 | 20 | 14 | 4 | 2 | 93 | 44 | 16 | 15 | 1 | 0 | 66 | 34 |
|---|
| U14 BB | 30 | 13 | 15 | 2 | 65 | 81 | 16 | 8 | 6 | 2 | 38 | 37 | 14 | 5 | 9 | 0 | 27 | 44 |
|---|
| U10 AA | 29 | 9 | 15 | 5 | 69 | 86 | 15 | 4 | 10 | 1 | 34 | 46 | 14 | 5 | 5 | 4 | 35 | 40 |
|---|
| U11 AA | 29 | 18 | 7 | 4 | 96 | 47 | 15 | 9 | 3 | 3 | 47 | 27 | 14 | 9 | 4 | 1 | 49 | 20 |
|---|
| U11 A | 28 | 11 | 10 | 7 | 91 | 77 | 14 | 6 | 5 | 3 | 51 | 37 | 14 | 5 | 5 | 4 | 40 | 40 |
|---|
| U11 B | 28 | 6 | 21 | 1 | 78 | 130 | 14 | 3 | 10 | 1 | 36 | 61 | 14 | 3 | 11 | 0 | 42 | 69 |
|---|
| U13 AA | 28 | 8 | 13 | 7 | 67 | 91 | 15 | 4 | 8 | 3 | 32 | 51 | 13 | 4 | 5 | 4 | 35 | 40 |
|---|
| U12 A | 27 | 7 | 18 | 2 | 64 | 93 | 13 | 3 | 10 | 0 | 32 | 48 | 14 | 4 | 8 | 2 | 32 | 45 |
|---|
| U13 A | 27 | 16 | 8 | 3 | 92 | 60 | 13 | 8 | 5 | 0 | 36 | 31 | 14 | 8 | 3 | 3 | 56 | 29 |
|---|
| U15 BB | 27 | 13 | 10 | 4 | 80 | 62 | 13 | 7 | 5 | 1 | 43 | 23 | 14 | 6 | 5 | 3 | 37 | 39 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 63 | 19 | 35 | 9 | 170 | 242 | 33 | 10 | 18 | 5 | 81 | 122 | 30 | 9 | 17 | 4 | 89 | 120 |
|---|
| Halton Hills Thunder | 50 | 17 | 22 | 11 | 149 | 154 | 24 | 8 | 11 | 5 | 71 | 69 | 26 | 9 | 11 | 6 | 78 | 85 |
|---|
| Milton Winterhawks | 45 | 21 | 17 | 7 | 108 | 109 | 23 | 10 | 9 | 4 | 55 | 61 | 22 | 11 | 8 | 3 | 53 | 48 |
|---|
| Centre Wellington Fusion | 44 | 6 | 34 | 4 | 74 | 223 | 23 | 1 | 20 | 2 | 33 | 121 | 21 | 5 | 14 | 2 | 41 | 102 |
|---|
| Glancaster Bombers | 42 | 11 | 26 | 5 | 82 | 125 | 22 | 9 | 10 | 3 | 50 | 58 | 20 | 2 | 16 | 2 | 32 | 67 |
|---|
| Oakville Rangers | 40 | 10 | 27 | 3 | 83 | 141 | 20 | 4 | 14 | 2 | 44 | 75 | 20 | 6 | 13 | 1 | 39 | 66 |
|---|
| West Niagara Flying Aces | 40 | 12 | 21 | 7 | 92 | 107 | 21 | 7 | 12 | 2 | 49 | 54 | 19 | 5 | 9 | 5 | 43 | 53 |
|---|
| Burlington Eagles | 39 | 9 | 26 | 4 | 65 | 139 | 20 | 5 | 13 | 2 | 31 | 76 | 19 | 4 | 13 | 2 | 34 | 63 |
|---|
| Brampton 45s | 32 | 25 | 6 | 1 | 186 | 49 | 16 | 12 | 4 | 0 | 99 | 21 | 16 | 13 | 2 | 1 | 87 | 28 |
|---|
| Woolwich Wildcats | 29 | 13 | 11 | 5 | 84 | 94 | 13 | 7 | 5 | 1 | 42 | 44 | 16 | 6 | 6 | 4 | 42 | 50 |
|---|
| Hamilton Huskies | 28 | 10 | 14 | 4 | 78 | 96 | 16 | 4 | 8 | 4 | 35 | 57 | 12 | 6 | 6 | 0 | 43 | 39 |
|---|
| Hespeler Shamrocks | 24 | 9 | 14 | 1 | 57 | 91 | 12 | 4 | 8 | 0 | 34 | 52 | 12 | 5 | 6 | 1 | 23 | 39 |
|---|
| Niagara Falls Canucks | 24 | 16 | 6 | 2 | 96 | 51 | 11 | 8 | 3 | 0 | 55 | 26 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Garden City Minor Falcons | 16 | 6 | 7 | 3 | 32 | 42 | 7 | 2 | 4 | 1 | 13 | 20 | 9 | 4 | 3 | 2 | 19 | 22 |
|---|
| Oakville Rangers Blue | 16 | 7 | 6 | 3 | 36 | 28 | 8 | 2 | 3 | 3 | 16 | 17 | 8 | 5 | 3 | 0 | 20 | 11 |
|---|
| Stoney Creek Warriors | 15 | 9 | 4 | 2 | 56 | 33 | 7 | 4 | 2 | 1 | 28 | 14 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Oakville Rangers Red | 10 | 2 | 8 | 0 | 20 | 49 | 5 | 1 | 4 | 0 | 11 | 27 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Orangeville Flyers | 9 | 5 | 4 | 0 | 37 | 23 | 4 | 3 | 1 | 0 | 19 | 7 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 285 | 95 | 156 | 34 | 750 | 938 | 285 | 95 | 156 | 34 | 750 | 938 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 45 | 19 | 24 | 2 | 443 | 437 | 45 | 19 | 24 | 2 | 443 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 23 | 13 | 5 | 5 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 5 | 5 | 60 | 46 |
|---|
| Trafalgar Park | 16 | 5 | 10 | 1 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 35 | 51 |
|---|
| Glen Abbey (Blue) | 12 | 3 | 8 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 20 | 42 |
|---|
| WERC (1) | 12 | 4 | 7 | 1 | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 38 | 47 |
|---|
| Elora | 11 | 3 | 7 | 1 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 23 | 49 |
|---|
| Morgan (B) | 11 | 2 | 8 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 24 | 36 |
|---|
| Acton (Main) | 10 | 5 | 3 | 2 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 44 | 30 |
|---|
| Central | 10 | 3 | 6 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 19 | 23 |
|---|
| JL Grightmire Market Street Arena | 10 | 2 | 8 | 0 | 67 | 99 | 7 | 0 | 7 | 0 | 57 | 88 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Memorial | 10 | 3 | 7 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 16 | 31 |
|---|
| Susan Fennell (2) | 10 | 9 | 1 | 0 | 58 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 58 | 19 |
|---|
| Gale (4 - Centennial) | 9 | 6 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 29 | 16 |
|---|
| Memorial (Snyder) | 9 | 2 | 6 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 35 |
|---|
| Morgan (A) | 9 | 1 | 7 | 1 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 30 |
|---|
| Fleming | 8 | 4 | 1 | 3 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 23 | 14 |
|---|
| S-H SEC (Sportsplex) (1) | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 17 |
|---|
| Valley Park | 8 | 5 | 2 | 1 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|