Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 34 | 59 | 21 | 288 | 386 | 63 | 20 | 29 | 14 | 167 | 190 | 51 | 14 | 30 | 7 | 121 | 196 |
---|
Tournament | 21 | 10 | 11 | 0 | 56 | 75 | 9 | 5 | 4 | 0 | 32 | 24 | 12 | 5 | 7 | 0 | 24 | 51 |
---|
Exhibition | 20 | 8 | 11 | 1 | 52 | 60 | 9 | 3 | 5 | 1 | 28 | 28 | 11 | 5 | 6 | 0 | 24 | 32 |
---|
Overall | 155 | 52 | 81 | 22 | 396 | 521 | 81 | 28 | 38 | 15 | 227 | 242 | 74 | 24 | 43 | 7 | 169 | 279 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 13 | 3 | 9 | 1 | 21 | 42 | 5 | 0 | 4 | 1 | 4 | 15 | 8 | 3 | 5 | 0 | 17 | 27 |
---|
U14 A | 13 | 1 | 11 | 1 | 16 | 60 | 5 | 1 | 3 | 1 | 9 | 21 | 8 | 0 | 8 | 0 | 7 | 39 |
---|
U13 B | 11 | 10 | 0 | 1 | 60 | 20 | 7 | 6 | 0 | 1 | 45 | 13 | 4 | 4 | 0 | 0 | 15 | 7 |
---|
U15 AA | 11 | 6 | 2 | 3 | 41 | 23 | 7 | 2 | 2 | 3 | 23 | 14 | 4 | 4 | 0 | 0 | 18 | 9 |
---|
U14 AA | 10 | 4 | 5 | 1 | 23 | 34 | 5 | 0 | 4 | 1 | 7 | 22 | 5 | 4 | 1 | 0 | 16 | 12 |
---|
U12 B | 9 | 3 | 6 | 0 | 21 | 37 | 5 | 3 | 2 | 0 | 12 | 15 | 4 | 0 | 4 | 0 | 9 | 22 |
---|
U15 A | 9 | 2 | 6 | 1 | 15 | 23 | 5 | 1 | 3 | 1 | 9 | 14 | 4 | 1 | 3 | 0 | 6 | 9 |
---|
U10 B | 8 | 2 | 6 | 0 | 19 | 38 | 5 | 1 | 4 | 0 | 14 | 20 | 3 | 1 | 2 | 0 | 5 | 18 |
---|
U16 AA | 7 | 2 | 4 | 1 | 16 | 20 | 4 | 1 | 2 | 1 | 10 | 13 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
U13 AA | 6 | 2 | 1 | 3 | 18 | 13 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
U15 BB | 6 | 2 | 3 | 1 | 19 | 18 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 1 | 2 | 1 | 11 | 15 |
---|
U18 AA | 6 | 2 | 2 | 2 | 15 | 13 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
U10 A | 5 | 2 | 2 | 1 | 16 | 21 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 12 | 19 |
---|
U10 AA | 5 | 1 | 2 | 2 | 12 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
U11 A | 5 | 1 | 4 | 0 | 21 | 21 | 4 | 1 | 3 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
U12 A | 5 | 0 | 5 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
U14 BB | 5 | 3 | 1 | 1 | 13 | 19 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 12 |
---|
U18 A | 5 | 1 | 3 | 1 | 10 | 21 | 4 | 1 | 2 | 1 | 9 | 18 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 12 | 5 | 4 | 3 | 33 | 27 | 6 | 3 | 1 | 2 | 21 | 14 | 6 | 2 | 3 | 1 | 12 | 13 |
---|
Centre Wellington Fusion | 10 | 3 | 5 | 2 | 24 | 36 | 6 | 1 | 3 | 2 | 13 | 17 | 4 | 2 | 2 | 0 | 11 | 19 |
---|
Glancaster Bombers | 9 | 1 | 6 | 2 | 17 | 27 | 6 | 1 | 3 | 2 | 14 | 18 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Halton Hills Thunder | 9 | 2 | 5 | 2 | 19 | 35 | 6 | 2 | 2 | 2 | 14 | 13 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Brampton 45s | 8 | 7 | 0 | 1 | 51 | 9 | 5 | 5 | 0 | 0 | 37 | 5 | 3 | 2 | 0 | 1 | 14 | 4 |
---|
West Niagara Flying Aces | 8 | 3 | 3 | 2 | 23 | 18 | 6 | 3 | 2 | 1 | 17 | 11 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Burlington Eagles | 7 | 0 | 6 | 1 | 11 | 33 | 3 | 0 | 2 | 1 | 4 | 18 | 4 | 0 | 4 | 0 | 7 | 15 |
---|
Glancaster | 7 | 3 | 4 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Oakville Rangers | 7 | 1 | 5 | 1 | 14 | 34 | 3 | 1 | 1 | 1 | 11 | 11 | 4 | 0 | 4 | 0 | 3 | 23 |
---|
Milton Winterhawks | 6 | 3 | 3 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Hamilton Huskies | 5 | 2 | 2 | 1 | 12 | 22 | 2 | 0 | 1 | 1 | 3 | 9 | 3 | 2 | 1 | 0 | 9 | 13 |
---|
Hespeler Shamrocks | 4 | 1 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Stoney Creek Warriors | 4 | 3 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
Woolwich Wildcats | 4 | 1 | 2 | 1 | 9 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Garden City Minor Falcons | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Oakville | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Oakville Rangers Blue | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oakville Rangers Red | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Pelham Panthers | 3 | 0 | 2 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 54 | 16 | 25 | 13 | 152 | 160 | 54 | 16 | 25 | 13 | 152 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carlisle Community Centre | 13 | 4 | 8 | 1 | 30 | 48 | 13 | 4 | 8 | 1 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
CAA Arena | 3 | 0 | 3 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Harry Howell Arena (A) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmaster Arena | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6 |
---|
Morgan Firestone Arena | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Valley Park | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
WERC (1) | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
---|