Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 405 | 144 | 208 | 53 | 1406 | 1648 | 205 | 81 | 101 | 23 | 931 | 1003 | 200 | 63 | 107 | 30 | 475 | 645 |
---|
Tournament | 65 | 22 | 32 | 11 | 141 | 172 | 32 | 11 | 15 | 6 | 66 | 79 | 33 | 11 | 17 | 5 | 75 | 93 |
---|
Exhibition | 25 | 8 | 11 | 6 | 138 | 135 | 15 | 4 | 6 | 5 | 112 | 102 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
Overall | 495 | 174 | 251 | 70 | 1685 | 1955 | 252 | 96 | 122 | 34 | 1109 | 1184 | 243 | 78 | 129 | 36 | 576 | 771 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 35 | 18 | 13 | 4 | 93 | 84 | 18 | 9 | 8 | 1 | 47 | 51 | 17 | 9 | 5 | 3 | 46 | 33 |
---|
U13 AA | 35 | 11 | 20 | 4 | 70 | 103 | 17 | 7 | 8 | 2 | 38 | 44 | 18 | 4 | 12 | 2 | 32 | 59 |
---|
U18 AA | 35 | 14 | 17 | 4 | 96 | 105 | 17 | 6 | 9 | 2 | 49 | 57 | 18 | 8 | 8 | 2 | 47 | 48 |
---|
U15 A | 30 | 6 | 17 | 7 | 51 | 74 | 13 | 4 | 5 | 4 | 22 | 20 | 17 | 2 | 12 | 3 | 29 | 54 |
---|
U15 AA | 30 | 12 | 11 | 7 | 72 | 60 | 16 | 6 | 4 | 6 | 38 | 29 | 14 | 6 | 7 | 1 | 34 | 31 |
---|
U11 B | 26 | 9 | 13 | 4 | 72 | 83 | 14 | 8 | 4 | 2 | 46 | 35 | 12 | 1 | 9 | 2 | 26 | 48 |
---|
U14 A | 23 | 3 | 17 | 3 | 37 | 96 | 12 | 1 | 9 | 2 | 19 | 51 | 11 | 2 | 8 | 1 | 18 | 45 |
---|
U14 AA | 23 | 9 | 10 | 4 | 49 | 52 | 12 | 5 | 4 | 3 | 30 | 30 | 11 | 4 | 6 | 1 | 19 | 22 |
---|
U14 BB | 22 | 4 | 17 | 1 | 46 | 130 | 11 | 3 | 8 | 0 | 30 | 66 | 11 | 1 | 9 | 1 | 16 | 64 |
---|
U11 A | 21 | 5 | 12 | 4 | 38 | 76 | 10 | 1 | 7 | 2 | 20 | 40 | 11 | 4 | 5 | 2 | 18 | 36 |
---|
U16 BB | 21 | 4 | 13 | 4 | 36 | 77 | 11 | 2 | 8 | 1 | 17 | 42 | 10 | 2 | 5 | 3 | 19 | 35 |
---|
U10 A | 20 | 13 | 7 | 0 | 79 | 55 | 9 | 6 | 3 | 0 | 37 | 27 | 11 | 7 | 4 | 0 | 42 | 28 |
---|
U10 AA | 20 | 12 | 7 | 1 | 62 | 47 | 11 | 7 | 4 | 0 | 37 | 28 | 9 | 5 | 3 | 1 | 25 | 19 |
---|
U11 AA | 20 | 5 | 10 | 5 | 49 | 60 | 11 | 2 | 6 | 3 | 30 | 41 | 9 | 3 | 4 | 2 | 19 | 19 |
---|
U12 A | 20 | 5 | 14 | 1 | 41 | 79 | 11 | 3 | 7 | 1 | 23 | 39 | 9 | 2 | 7 | 0 | 18 | 40 |
---|
U16 AA | 20 | 5 | 8 | 7 | 58 | 59 | 9 | 2 | 4 | 3 | 29 | 24 | 11 | 3 | 4 | 4 | 29 | 35 |
---|
U10 B | 19 | 5 | 11 | 3 | 50 | 100 | 9 | 3 | 6 | 0 | 25 | 50 | 10 | 2 | 5 | 3 | 25 | 50 |
---|
U12 B | 19 | 5 | 10 | 4 | 53 | 60 | 9 | 3 | 5 | 1 | 28 | 27 | 10 | 2 | 5 | 3 | 25 | 33 |
---|
U13 A | 18 | 5 | 13 | 0 | 48 | 87 | 11 | 4 | 7 | 0 | 27 | 53 | 7 | 1 | 6 | 0 | 21 | 34 |
---|
U9 MD (Blue) | 14 | 8 | 5 | 1 | 52 | 36 | 6 | 3 | 2 | 1 | 24 | 20 | 8 | 5 | 3 | 0 | 28 | 16 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 44 | 15 | 23 | 6 | 109 | 129 | 18 | 6 | 9 | 3 | 51 | 61 | 26 | 9 | 14 | 3 | 58 | 68 |
---|
Halton Hills Thunder | 41 | 23 | 12 | 6 | 147 | 112 | 25 | 17 | 7 | 1 | 106 | 66 | 16 | 6 | 5 | 5 | 41 | 46 |
---|
Milton Winterhawks | 27 | 8 | 16 | 3 | 58 | 94 | 14 | 1 | 12 | 1 | 27 | 59 | 13 | 7 | 4 | 2 | 31 | 35 |
---|
Centre Wellington Fusion | 25 | 2 | 19 | 4 | 33 | 121 | 14 | 2 | 10 | 2 | 18 | 60 | 11 | 0 | 9 | 2 | 15 | 61 |
---|
Burlington Eagles | 24 | 5 | 17 | 2 | 33 | 89 | 14 | 2 | 10 | 2 | 20 | 50 | 10 | 3 | 7 | 0 | 13 | 39 |
---|
West Niagara Flying Aces | 24 | 6 | 15 | 3 | 54 | 89 | 12 | 3 | 8 | 1 | 31 | 51 | 12 | 3 | 7 | 2 | 23 | 38 |
---|
Brampton 45s | 22 | 15 | 5 | 2 | 88 | 47 | 9 | 7 | 1 | 1 | 42 | 21 | 13 | 8 | 4 | 1 | 46 | 26 |
---|
Oakville Rangers | 21 | 5 | 13 | 3 | 51 | 93 | 13 | 4 | 7 | 2 | 36 | 49 | 8 | 1 | 6 | 1 | 15 | 44 |
---|
Woolwich Wildcats | 21 | 5 | 13 | 3 | 47 | 82 | 10 | 3 | 5 | 2 | 28 | 34 | 11 | 2 | 8 | 1 | 19 | 48 |
---|
Glancaster Bombers | 19 | 5 | 10 | 4 | 61 | 60 | 10 | 4 | 4 | 2 | 38 | 27 | 9 | 1 | 6 | 2 | 23 | 33 |
---|
Oakville Rangers Blue | 19 | 11 | 4 | 4 | 64 | 45 | 9 | 2 | 3 | 4 | 23 | 23 | 10 | 9 | 1 | 0 | 41 | 22 |
---|
Hespeler Shamrocks | 16 | 6 | 7 | 3 | 57 | 56 | 8 | 4 | 3 | 1 | 26 | 29 | 8 | 2 | 4 | 2 | 31 | 27 |
---|
Niagara Falls Canucks | 13 | 8 | 4 | 1 | 37 | 26 | 7 | 5 | 2 | 0 | 20 | 15 | 6 | 3 | 2 | 1 | 17 | 11 |
---|
Garden City Falcons | 10 | 4 | 5 | 1 | 28 | 34 | 4 | 2 | 2 | 0 | 11 | 13 | 6 | 2 | 3 | 1 | 17 | 21 |
---|
Garden City Minor Falcons | 10 | 5 | 4 | 1 | 21 | 21 | 6 | 4 | 2 | 0 | 15 | 12 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Owen Sound Jr. Attack | 10 | 5 | 4 | 1 | 36 | 31 | 5 | 3 | 2 | 0 | 17 | 12 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Oakville Rangers Red | 7 | 3 | 4 | 0 | 16 | 20 | 2 | 2 | 0 | 0 | 10 | 7 | 5 | 1 | 4 | 0 | 6 | 13 |
---|
Stoney Creek Warriors | 7 | 4 | 3 | 0 | 31 | 15 | 3 | 3 | 0 | 0 | 18 | 5 | 4 | 1 | 3 | 0 | 13 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 198 | 71 | 100 | 27 | 531 | 673 | 198 | 71 | 100 | 27 | 531 | 673 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carlisle Community Centre | 14 | 11 | 3 | 0 | 339 | 268 | 14 | 11 | 3 | 0 | 339 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 13 | 5 | 6 | 2 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 25 | 39 |
---|
Trafalgar Park | 11 | 4 | 6 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 26 | 30 |
---|
WERC (2) | 11 | 4 | 5 | 2 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 23 | 24 |
---|
Appleby (1) | 10 | 2 | 8 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 14 | 44 |
---|
Memorial (Snyder) | 9 | 2 | 6 | 1 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 13 | 38 |
---|
Susan Fennell (1) | 9 | 6 | 3 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 31 | 19 |
---|
River Oaks (A) | 8 | 4 | 4 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 27 |
---|
Hespeler (1) | 7 | 2 | 4 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 28 | 24 |
---|
Fergus (A) | 6 | 0 | 5 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 41 |
---|
Fleming | 6 | 1 | 3 | 2 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 23 |
---|
WERC (1) | 6 | 2 | 4 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 19 |
---|