Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 653 | 235 | 340 | 78 | 2213 | 2567 | 327 | 112 | 178 | 37 | 1347 | 1520 | 326 | 123 | 162 | 41 | 866 | 1047 |
|---|
| Playoff | 245 | 101 | 130 | 14 | 1001 | 1157 | 119 | 61 | 51 | 7 | 693 | 701 | 126 | 40 | 79 | 7 | 308 | 456 |
|---|
| Tournament | 114 | 52 | 48 | 14 | 284 | 348 | 53 | 28 | 18 | 7 | 137 | 133 | 61 | 24 | 30 | 7 | 147 | 215 |
|---|
| Exhibition | 31 | 13 | 15 | 3 | 83 | 78 | 14 | 5 | 7 | 2 | 41 | 39 | 17 | 8 | 8 | 1 | 42 | 39 |
|---|
| Overall | 1061 | 401 | 551 | 109 | 3581 | 4150 | 517 | 206 | 258 | 53 | 2218 | 2393 | 544 | 195 | 293 | 56 | 1363 | 1757 |
|---|
Results By Team (Minimum 35 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 55 | 23 | 23 | 9 | 140 | 133 | 28 | 8 | 14 | 6 | 64 | 74 | 27 | 15 | 9 | 3 | 76 | 59 |
|---|
| U12 AA | 54 | 17 | 33 | 4 | 104 | 149 | 25 | 6 | 16 | 3 | 45 | 73 | 29 | 11 | 17 | 1 | 59 | 76 |
|---|
| U14 AA | 52 | 26 | 22 | 4 | 135 | 130 | 24 | 12 | 10 | 2 | 63 | 63 | 28 | 14 | 12 | 2 | 72 | 67 |
|---|
| U14 A | 51 | 6 | 43 | 2 | 93 | 232 | 22 | 4 | 17 | 1 | 45 | 96 | 29 | 2 | 26 | 1 | 48 | 136 |
|---|
| U10 B | 50 | 8 | 36 | 6 | 96 | 234 | 25 | 4 | 19 | 2 | 46 | 113 | 25 | 4 | 17 | 4 | 50 | 121 |
|---|
| U12 B | 48 | 13 | 28 | 7 | 93 | 141 | 23 | 9 | 11 | 3 | 55 | 65 | 25 | 4 | 17 | 4 | 38 | 76 |
|---|
| U15 AA | 48 | 24 | 15 | 9 | 144 | 116 | 22 | 13 | 6 | 3 | 71 | 44 | 26 | 11 | 9 | 6 | 73 | 72 |
|---|
| U18 AA | 48 | 12 | 29 | 7 | 118 | 180 | 24 | 7 | 12 | 5 | 69 | 82 | 24 | 5 | 17 | 2 | 49 | 98 |
|---|
| U13 B | 45 | 38 | 5 | 2 | 201 | 92 | 24 | 18 | 4 | 2 | 110 | 49 | 21 | 20 | 1 | 0 | 91 | 43 |
|---|
| U16 AA | 45 | 26 | 15 | 4 | 131 | 97 | 23 | 13 | 7 | 3 | 69 | 49 | 22 | 13 | 8 | 1 | 62 | 48 |
|---|
| U11 AA | 40 | 25 | 9 | 6 | 139 | 67 | 19 | 12 | 4 | 3 | 63 | 33 | 21 | 13 | 5 | 3 | 76 | 34 |
|---|
| U13 A | 39 | 23 | 11 | 5 | 117 | 83 | 19 | 12 | 6 | 1 | 48 | 39 | 20 | 11 | 5 | 4 | 69 | 44 |
|---|
| U14 BB | 38 | 16 | 20 | 2 | 83 | 107 | 20 | 11 | 7 | 2 | 49 | 47 | 18 | 5 | 13 | 0 | 34 | 60 |
|---|
| U11 A | 37 | 15 | 15 | 7 | 119 | 110 | 19 | 8 | 8 | 3 | 68 | 54 | 18 | 7 | 7 | 4 | 51 | 56 |
|---|
| U11 B | 37 | 8 | 28 | 1 | 116 | 164 | 18 | 4 | 13 | 1 | 54 | 74 | 19 | 4 | 15 | 0 | 62 | 90 |
|---|
| U10 A | 35 | 7 | 25 | 3 | 74 | 183 | 17 | 4 | 11 | 2 | 36 | 94 | 18 | 3 | 14 | 1 | 38 | 89 |
|---|
| U10 AA | 35 | 10 | 20 | 5 | 80 | 105 | 18 | 5 | 12 | 1 | 43 | 57 | 17 | 5 | 8 | 4 | 37 | 48 |
|---|
| U13 AA | 35 | 11 | 17 | 7 | 90 | 121 | 18 | 6 | 9 | 3 | 42 | 63 | 17 | 5 | 8 | 4 | 48 | 58 |
|---|
| U15 BB | 35 | 17 | 13 | 5 | 105 | 81 | 17 | 10 | 5 | 2 | 60 | 27 | 18 | 7 | 8 | 3 | 45 | 54 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 84 | 37 | 31 | 16 | 259 | 230 | 41 | 20 | 14 | 7 | 134 | 103 | 43 | 17 | 17 | 9 | 125 | 127 |
|---|
| Guelph Gryphons | 77 | 22 | 44 | 11 | 199 | 285 | 36 | 11 | 20 | 5 | 85 | 133 | 41 | 11 | 24 | 6 | 114 | 152 |
|---|
| Centre Wellington Fusion | 58 | 10 | 44 | 4 | 96 | 288 | 29 | 3 | 24 | 2 | 43 | 148 | 29 | 7 | 20 | 2 | 53 | 140 |
|---|
| Glancaster Bombers | 58 | 14 | 39 | 5 | 115 | 191 | 28 | 11 | 14 | 3 | 63 | 78 | 30 | 3 | 25 | 2 | 52 | 113 |
|---|
| Milton Winterhawks | 58 | 27 | 23 | 8 | 139 | 143 | 31 | 15 | 11 | 5 | 77 | 76 | 27 | 12 | 12 | 3 | 62 | 67 |
|---|
| Oakville Rangers | 56 | 16 | 35 | 5 | 116 | 185 | 28 | 8 | 17 | 3 | 58 | 91 | 28 | 8 | 18 | 2 | 58 | 94 |
|---|
| Burlington Eagles | 54 | 12 | 38 | 4 | 91 | 202 | 28 | 7 | 19 | 2 | 44 | 106 | 26 | 5 | 19 | 2 | 47 | 96 |
|---|
| West Niagara Flying Aces | 48 | 15 | 26 | 7 | 111 | 136 | 25 | 9 | 14 | 2 | 60 | 68 | 23 | 6 | 12 | 5 | 51 | 68 |
|---|
| Woolwich Wildcats | 44 | 19 | 19 | 6 | 137 | 147 | 21 | 12 | 7 | 2 | 75 | 64 | 23 | 7 | 12 | 4 | 62 | 83 |
|---|
| Brampton 45s | 42 | 34 | 7 | 1 | 231 | 62 | 20 | 16 | 4 | 0 | 122 | 25 | 22 | 18 | 3 | 1 | 109 | 37 |
|---|
| Hespeler Shamrocks | 35 | 13 | 21 | 1 | 79 | 122 | 18 | 7 | 11 | 0 | 50 | 66 | 17 | 6 | 10 | 1 | 29 | 56 |
|---|
| Hamilton Huskies | 32 | 10 | 17 | 5 | 84 | 111 | 18 | 4 | 9 | 5 | 37 | 63 | 14 | 6 | 8 | 0 | 47 | 48 |
|---|
| Niagara Falls Canucks | 25 | 17 | 6 | 2 | 100 | 52 | 12 | 9 | 3 | 0 | 59 | 27 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Oakville Rangers Blue | 20 | 9 | 8 | 3 | 49 | 40 | 10 | 3 | 4 | 3 | 23 | 25 | 10 | 6 | 4 | 0 | 26 | 15 |
|---|
| Garden City Minor Falcons | 19 | 6 | 9 | 4 | 38 | 53 | 8 | 2 | 4 | 2 | 15 | 22 | 11 | 4 | 5 | 2 | 23 | 31 |
|---|
| Orangeville Flyers | 16 | 8 | 7 | 1 | 62 | 45 | 7 | 4 | 2 | 1 | 28 | 14 | 9 | 4 | 5 | 0 | 34 | 31 |
|---|
| Stoney Creek Warriors | 16 | 10 | 4 | 2 | 59 | 34 | 8 | 5 | 2 | 1 | 31 | 15 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Erin-Hillsburgh Devils | 13 | 6 | 6 | 1 | 57 | 40 | 6 | 3 | 2 | 1 | 28 | 15 | 7 | 3 | 4 | 0 | 29 | 25 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Oakville Rangers Red | 11 | 2 | 9 | 0 | 21 | 54 | 6 | 1 | 5 | 0 | 12 | 32 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 369 | 140 | 189 | 40 | 1026 | 1187 | 369 | 140 | 189 | 40 | 1026 | 1187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 67 | 28 | 35 | 4 | 679 | 691 | 67 | 28 | 35 | 4 | 679 | 691 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 30 | 16 | 9 | 5 | 71 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 9 | 5 | 71 | 69 |
|---|
| Trafalgar Park | 20 | 6 | 12 | 2 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 2 | 47 | 67 |
|---|
| Glen Abbey (Blue) | 16 | 4 | 11 | 1 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 28 | 52 |
|---|
| Susan Fennell (2) | 16 | 14 | 2 | 0 | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | 80 | 28 |
|---|
| Memorial (Snyder) | 15 | 2 | 12 | 1 | 37 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 37 | 65 |
|---|
| WERC (1) | 15 | 6 | 7 | 2 | 50 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 50 | 54 |
|---|
| Acton (B) | 14 | 6 | 5 | 3 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 38 | 41 |
|---|
| Acton (Main) | 14 | 7 | 5 | 2 | 55 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 55 | 38 |
|---|
| Morgan (B) | 14 | 2 | 11 | 1 | 28 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 28 | 47 |
|---|
| Elora | 13 | 4 | 8 | 1 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 26 | 59 |
|---|
| Fergus (A) | 13 | 2 | 10 | 1 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 18 | 64 |
|---|
| Morgan (A) | 13 | 2 | 10 | 1 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 23 | 45 |
|---|
| Memorial | 12 | 3 | 9 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 21 | 41 |
|---|
| WERC (2) | 12 | 2 | 7 | 3 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 32 | 37 |
|---|
| Central | 11 | 3 | 7 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 26 |
|---|
| JL Grightmire Market Street Arena | 11 | 3 | 8 | 0 | 135 | 174 | 7 | 0 | 7 | 0 | 119 | 162 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|