Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 639 | 228 | 335 | 76 | 2178 | 2523 | 321 | 108 | 177 | 36 | 1328 | 1508 | 318 | 120 | 158 | 40 | 850 | 1015 |
|---|
| Playoff | 155 | 60 | 84 | 11 | 631 | 739 | 76 | 35 | 36 | 5 | 433 | 453 | 79 | 25 | 48 | 6 | 198 | 286 |
|---|
| Tournament | 114 | 52 | 48 | 14 | 284 | 348 | 53 | 28 | 18 | 7 | 137 | 133 | 61 | 24 | 30 | 7 | 147 | 215 |
|---|
| Exhibition | 28 | 12 | 14 | 2 | 74 | 70 | 13 | 5 | 7 | 1 | 37 | 35 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 950 | 352 | 495 | 103 | 3167 | 3680 | 466 | 176 | 241 | 49 | 1935 | 2129 | 484 | 176 | 254 | 54 | 1232 | 1551 |
|---|
Results By Team (Minimum 32 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 52 | 22 | 22 | 8 | 134 | 125 | 26 | 7 | 14 | 5 | 58 | 69 | 26 | 15 | 8 | 3 | 76 | 56 |
|---|
| U12 AA | 50 | 16 | 31 | 3 | 95 | 139 | 24 | 6 | 16 | 2 | 41 | 69 | 26 | 10 | 15 | 1 | 54 | 70 |
|---|
| U14 AA | 50 | 26 | 20 | 4 | 134 | 125 | 23 | 12 | 9 | 2 | 62 | 59 | 27 | 14 | 11 | 2 | 72 | 66 |
|---|
| U10 B | 49 | 8 | 35 | 6 | 95 | 232 | 25 | 4 | 19 | 2 | 46 | 113 | 24 | 4 | 16 | 4 | 49 | 119 |
|---|
| U14 A | 48 | 5 | 41 | 2 | 88 | 218 | 21 | 3 | 17 | 1 | 41 | 93 | 27 | 2 | 24 | 1 | 47 | 125 |
|---|
| U18 AA | 48 | 12 | 29 | 7 | 118 | 180 | 24 | 7 | 12 | 5 | 69 | 82 | 24 | 5 | 17 | 2 | 49 | 98 |
|---|
| U12 B | 45 | 12 | 27 | 6 | 87 | 137 | 21 | 8 | 11 | 2 | 50 | 63 | 24 | 4 | 16 | 4 | 37 | 74 |
|---|
| U16 AA | 44 | 26 | 14 | 4 | 128 | 93 | 23 | 13 | 7 | 3 | 69 | 49 | 21 | 13 | 7 | 1 | 59 | 44 |
|---|
| U13 B | 42 | 35 | 5 | 2 | 189 | 86 | 22 | 16 | 4 | 2 | 102 | 46 | 20 | 19 | 1 | 0 | 87 | 40 |
|---|
| U15 AA | 42 | 22 | 11 | 9 | 132 | 98 | 19 | 12 | 4 | 3 | 63 | 34 | 23 | 10 | 7 | 6 | 69 | 64 |
|---|
| U14 BB | 36 | 15 | 19 | 2 | 78 | 100 | 18 | 10 | 6 | 2 | 44 | 40 | 18 | 5 | 13 | 0 | 34 | 60 |
|---|
| U13 AA | 34 | 10 | 17 | 7 | 85 | 119 | 17 | 5 | 9 | 3 | 37 | 61 | 17 | 5 | 8 | 4 | 48 | 58 |
|---|
| U10 AA | 33 | 10 | 18 | 5 | 79 | 99 | 18 | 5 | 12 | 1 | 43 | 57 | 15 | 5 | 6 | 4 | 36 | 42 |
|---|
| U11 B | 33 | 7 | 25 | 1 | 101 | 151 | 17 | 4 | 12 | 1 | 52 | 71 | 16 | 3 | 13 | 0 | 49 | 80 |
|---|
| U11 A | 32 | 14 | 11 | 7 | 109 | 87 | 17 | 8 | 6 | 3 | 66 | 47 | 15 | 6 | 5 | 4 | 43 | 40 |
|---|
| U13 A | 32 | 18 | 9 | 5 | 104 | 68 | 15 | 9 | 5 | 1 | 42 | 34 | 17 | 9 | 4 | 4 | 62 | 34 |
|---|
| U15 BB | 32 | 16 | 11 | 5 | 98 | 74 | 16 | 9 | 5 | 2 | 57 | 26 | 16 | 7 | 6 | 3 | 41 | 48 |
|---|
| U16 A | 32 | 11 | 20 | 1 | 78 | 110 | 15 | 6 | 8 | 1 | 37 | 46 | 17 | 5 | 12 | 0 | 41 | 64 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 73 | 28 | 30 | 15 | 214 | 212 | 35 | 16 | 13 | 6 | 109 | 92 | 38 | 12 | 17 | 9 | 105 | 120 |
|---|
| Guelph Gryphons | 70 | 21 | 39 | 10 | 185 | 264 | 35 | 11 | 19 | 5 | 84 | 129 | 35 | 10 | 20 | 5 | 101 | 135 |
|---|
| Centre Wellington Fusion | 53 | 10 | 39 | 4 | 94 | 257 | 27 | 3 | 22 | 2 | 42 | 133 | 26 | 7 | 17 | 2 | 52 | 124 |
|---|
| Glancaster Bombers | 51 | 11 | 35 | 5 | 99 | 171 | 25 | 9 | 13 | 3 | 55 | 70 | 26 | 2 | 22 | 2 | 44 | 101 |
|---|
| Milton Winterhawks | 49 | 22 | 19 | 8 | 118 | 123 | 25 | 11 | 9 | 5 | 60 | 63 | 24 | 11 | 10 | 3 | 58 | 60 |
|---|
| Burlington Eagles | 48 | 10 | 34 | 4 | 80 | 179 | 24 | 6 | 16 | 2 | 39 | 95 | 24 | 4 | 18 | 2 | 41 | 84 |
|---|
| Oakville Rangers | 48 | 12 | 31 | 5 | 103 | 168 | 23 | 4 | 16 | 3 | 48 | 85 | 25 | 8 | 15 | 2 | 55 | 83 |
|---|
| West Niagara Flying Aces | 45 | 14 | 24 | 7 | 104 | 127 | 23 | 8 | 13 | 2 | 55 | 62 | 22 | 6 | 11 | 5 | 49 | 65 |
|---|
| Brampton 45s | 39 | 31 | 7 | 1 | 216 | 60 | 19 | 15 | 4 | 0 | 119 | 24 | 20 | 16 | 3 | 1 | 97 | 36 |
|---|
| Woolwich Wildcats | 36 | 16 | 14 | 6 | 116 | 121 | 17 | 9 | 6 | 2 | 62 | 56 | 19 | 7 | 8 | 4 | 54 | 65 |
|---|
| Hamilton Huskies | 31 | 10 | 17 | 4 | 83 | 110 | 17 | 4 | 9 | 4 | 36 | 62 | 14 | 6 | 8 | 0 | 47 | 48 |
|---|
| Hespeler Shamrocks | 29 | 9 | 19 | 1 | 65 | 107 | 15 | 4 | 11 | 0 | 39 | 61 | 14 | 5 | 8 | 1 | 26 | 46 |
|---|
| Niagara Falls Canucks | 25 | 17 | 6 | 2 | 100 | 52 | 12 | 9 | 3 | 0 | 59 | 27 | 13 | 8 | 3 | 2 | 41 | 25 |
|---|
| Garden City Minor Falcons | 19 | 6 | 9 | 4 | 38 | 53 | 8 | 2 | 4 | 2 | 15 | 22 | 11 | 4 | 5 | 2 | 23 | 31 |
|---|
| Oakville Rangers Blue | 19 | 9 | 7 | 3 | 46 | 36 | 10 | 3 | 4 | 3 | 23 | 25 | 9 | 6 | 3 | 0 | 23 | 11 |
|---|
| Stoney Creek Warriors | 16 | 10 | 4 | 2 | 59 | 34 | 8 | 5 | 2 | 1 | 31 | 15 | 8 | 5 | 2 | 1 | 28 | 19 |
|---|
| Garden City Falcons | 12 | 7 | 4 | 1 | 51 | 29 | 6 | 4 | 2 | 0 | 30 | 15 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| Erin-Hillsburgh Devils | 11 | 6 | 4 | 1 | 52 | 31 | 5 | 3 | 1 | 1 | 26 | 12 | 6 | 3 | 3 | 0 | 26 | 19 |
|---|
| Oakville Rangers Red | 11 | 2 | 9 | 0 | 21 | 54 | 6 | 1 | 5 | 0 | 12 | 32 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Orangeville Flyers | 10 | 5 | 5 | 0 | 38 | 27 | 5 | 3 | 2 | 0 | 20 | 11 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 333 | 119 | 176 | 38 | 894 | 1070 | 333 | 119 | 176 | 38 | 894 | 1070 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 56 | 21 | 32 | 3 | 590 | 607 | 56 | 21 | 32 | 3 | 590 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 26 | 15 | 6 | 5 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 6 | 5 | 67 | 56 |
|---|
| Trafalgar Park | 20 | 6 | 12 | 2 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 2 | 47 | 67 |
|---|
| Acton (Main) | 14 | 7 | 5 | 2 | 55 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 55 | 38 |
|---|
| Susan Fennell (2) | 14 | 12 | 2 | 0 | 68 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 68 | 27 |
|---|
| WERC (1) | 14 | 5 | 7 | 2 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 47 | 52 |
|---|
| Glen Abbey (Blue) | 13 | 4 | 8 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 23 | 42 |
|---|
| Elora | 12 | 4 | 7 | 1 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 26 | 51 |
|---|
| Memorial | 12 | 3 | 9 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 21 | 41 |
|---|
| Morgan (B) | 12 | 2 | 9 | 1 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 26 | 41 |
|---|
| Acton (B) | 11 | 4 | 5 | 2 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 26 | 38 |
|---|
| Central | 11 | 3 | 7 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 26 |
|---|
| Fergus (A) | 11 | 2 | 8 | 1 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 17 | 56 |
|---|
| JL Grightmire Market Street Arena | 11 | 3 | 8 | 0 | 103 | 134 | 7 | 0 | 7 | 0 | 87 | 122 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Memorial (Snyder) | 11 | 2 | 8 | 1 | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 29 | 47 |
|---|
| Morgan (A) | 11 | 1 | 9 | 1 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 17 | 39 |
|---|
| Fleming | 10 | 5 | 2 | 3 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 27 | 23 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 4 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 21 | 26 |
|---|
| Gale (4 - Centennial) | 9 | 6 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 29 | 16 |
|---|