Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 255 | 88 | 128 | 39 | 784 | 931 | 139 | 48 | 68 | 23 | 498 | 540 | 116 | 40 | 60 | 16 | 286 | 391 |
|---|
| Tournament | 61 | 29 | 27 | 5 | 162 | 190 | 28 | 15 | 11 | 2 | 78 | 72 | 33 | 14 | 16 | 3 | 84 | 118 |
|---|
| Exhibition | 27 | 11 | 14 | 2 | 71 | 69 | 12 | 4 | 7 | 1 | 34 | 34 | 15 | 7 | 7 | 1 | 37 | 35 |
|---|
| Overall | 343 | 128 | 169 | 46 | 1017 | 1190 | 179 | 67 | 86 | 26 | 610 | 646 | 164 | 61 | 83 | 20 | 407 | 544 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 24 | 11 | 11 | 2 | 64 | 71 | 11 | 4 | 6 | 1 | 24 | 35 | 13 | 7 | 5 | 1 | 40 | 36 |
|---|
| U12 AA | 23 | 7 | 15 | 1 | 44 | 66 | 11 | 2 | 8 | 1 | 16 | 30 | 12 | 5 | 7 | 0 | 28 | 36 |
|---|
| U12 B | 21 | 5 | 14 | 2 | 40 | 69 | 11 | 4 | 6 | 1 | 23 | 34 | 10 | 1 | 8 | 1 | 17 | 35 |
|---|
| U15 A | 21 | 8 | 10 | 3 | 44 | 44 | 11 | 4 | 5 | 2 | 25 | 25 | 10 | 4 | 5 | 1 | 19 | 19 |
|---|
| U14 A | 20 | 1 | 17 | 2 | 27 | 90 | 8 | 1 | 6 | 1 | 16 | 36 | 12 | 0 | 11 | 1 | 11 | 54 |
|---|
| U15 AA | 19 | 9 | 5 | 5 | 60 | 48 | 10 | 4 | 3 | 3 | 32 | 21 | 9 | 5 | 2 | 2 | 28 | 27 |
|---|
| U10 B | 18 | 6 | 12 | 0 | 38 | 77 | 9 | 2 | 7 | 0 | 17 | 35 | 9 | 4 | 5 | 0 | 21 | 42 |
|---|
| U13 B | 18 | 16 | 1 | 1 | 90 | 36 | 11 | 9 | 1 | 1 | 61 | 21 | 7 | 7 | 0 | 0 | 29 | 15 |
|---|
| U16 AA | 18 | 8 | 9 | 1 | 50 | 50 | 8 | 3 | 4 | 1 | 25 | 23 | 10 | 5 | 5 | 0 | 25 | 27 |
|---|
| U18 AA | 14 | 6 | 5 | 3 | 34 | 32 | 8 | 3 | 2 | 3 | 22 | 21 | 6 | 3 | 3 | 0 | 12 | 11 |
|---|
| U15 BB | 13 | 6 | 5 | 2 | 47 | 33 | 5 | 3 | 2 | 0 | 24 | 8 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| U10 AA | 12 | 4 | 4 | 4 | 34 | 36 | 5 | 1 | 3 | 1 | 15 | 18 | 7 | 3 | 1 | 3 | 19 | 18 |
|---|
| U11 A | 12 | 4 | 6 | 2 | 46 | 36 | 8 | 3 | 3 | 2 | 36 | 22 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| U12 A | 12 | 2 | 10 | 0 | 20 | 44 | 6 | 1 | 5 | 0 | 11 | 23 | 6 | 1 | 5 | 0 | 9 | 21 |
|---|
| U13 AA | 12 | 3 | 4 | 5 | 30 | 35 | 7 | 3 | 2 | 2 | 18 | 20 | 5 | 0 | 2 | 3 | 12 | 15 |
|---|
| U14 BB | 12 | 6 | 4 | 2 | 25 | 36 | 7 | 4 | 1 | 2 | 17 | 15 | 5 | 2 | 3 | 0 | 8 | 21 |
|---|
| U13 A | 11 | 6 | 2 | 3 | 31 | 26 | 6 | 4 | 2 | 0 | 14 | 14 | 5 | 2 | 0 | 3 | 17 | 12 |
|---|
| U10 A | 10 | 2 | 7 | 1 | 18 | 72 | 3 | 1 | 2 | 0 | 5 | 25 | 7 | 1 | 5 | 1 | 13 | 47 |
|---|
| U11 B | 10 | 1 | 8 | 1 | 19 | 44 | 6 | 0 | 5 | 1 | 7 | 25 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| U18 A | 10 | 1 | 7 | 2 | 22 | 48 | 6 | 1 | 4 | 1 | 12 | 31 | 4 | 0 | 3 | 1 | 10 | 17 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 29 | 11 | 12 | 6 | 81 | 88 | 13 | 6 | 3 | 4 | 36 | 31 | 16 | 5 | 9 | 2 | 45 | 57 |
|---|
| West Niagara Flying Aces | 21 | 9 | 8 | 4 | 55 | 47 | 11 | 5 | 4 | 2 | 28 | 20 | 10 | 4 | 4 | 2 | 27 | 27 |
|---|
| Milton Winterhawks | 19 | 7 | 11 | 1 | 44 | 61 | 12 | 4 | 7 | 1 | 26 | 40 | 7 | 3 | 4 | 0 | 18 | 21 |
|---|
| Oakville Rangers | 19 | 5 | 12 | 2 | 39 | 70 | 8 | 3 | 3 | 2 | 22 | 25 | 11 | 2 | 9 | 0 | 17 | 45 |
|---|
| Burlington Eagles | 18 | 4 | 13 | 1 | 24 | 67 | 10 | 3 | 6 | 1 | 14 | 44 | 8 | 1 | 7 | 0 | 10 | 23 |
|---|
| Halton Hills Thunder | 18 | 6 | 7 | 5 | 53 | 61 | 10 | 4 | 4 | 2 | 28 | 24 | 8 | 2 | 3 | 3 | 25 | 37 |
|---|
| Centre Wellington Fusion | 15 | 3 | 10 | 2 | 29 | 67 | 10 | 1 | 7 | 2 | 17 | 45 | 5 | 2 | 3 | 0 | 12 | 22 |
|---|
| Glancaster Bombers | 14 | 3 | 9 | 2 | 29 | 44 | 10 | 3 | 5 | 2 | 25 | 28 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
| Hamilton Huskies | 12 | 4 | 7 | 1 | 30 | 44 | 5 | 1 | 3 | 1 | 9 | 18 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| Woolwich Wildcats | 11 | 5 | 4 | 2 | 36 | 35 | 6 | 3 | 3 | 0 | 20 | 19 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Brampton 45s | 10 | 8 | 1 | 1 | 63 | 12 | 7 | 6 | 1 | 0 | 49 | 8 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Glancaster | 9 | 3 | 6 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 9 | 9 |
|---|
| Niagara Falls Canucks | 7 | 3 | 2 | 2 | 26 | 15 | 3 | 1 | 2 | 0 | 12 | 8 | 4 | 2 | 0 | 2 | 14 | 7 |
|---|
| Oakville Rangers Blue | 7 | 2 | 2 | 3 | 16 | 16 | 5 | 0 | 2 | 3 | 8 | 14 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Garden City Minor Falcons | 6 | 2 | 2 | 2 | 13 | 19 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Hespeler Shamrocks | 6 | 3 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 9 | 14 |
|---|
| Oakville Rangers Red | 6 | 2 | 4 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 19 |
|---|
| Pelham Panthers | 5 | 2 | 2 | 1 | 12 | 20 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 3 | 12 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Milton JR Menace | 4 | 0 | 4 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Harry Howell Arena (B) | 125 | 40 | 63 | 22 | 337 | 382 | 125 | 40 | 63 | 22 | 337 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Community Centre | 20 | 8 | 11 | 1 | 126 | 134 | 20 | 8 | 11 | 1 | 126 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 8 | 2 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 35 |
|---|
| Nottawasaga Resort | 7 | 1 | 5 | 1 | 12 | 29 | 5 | 1 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 24 |
|---|
| Glen Abbey (Blue) | 6 | 1 | 5 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| MSC (D) | 5 | 4 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 12 | 11 |
|---|
| Central | 4 | 1 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Chedoke (Red) | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Memorial | 4 | 0 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 12 |
|---|
| MMSP (Alcott) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| Valley Park | 4 | 2 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|