Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 328 | 116 | 169 | 43 | 1130 | 1363 | 176 | 69 | 85 | 22 | 769 | 847 | 152 | 47 | 84 | 21 | 361 | 516 |
---|
Tournament | 61 | 22 | 29 | 10 | 135 | 155 | 30 | 11 | 14 | 5 | 62 | 74 | 31 | 11 | 15 | 5 | 73 | 81 |
---|
Exhibition | 25 | 8 | 11 | 6 | 139 | 133 | 15 | 4 | 6 | 5 | 113 | 100 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
Overall | 414 | 146 | 209 | 59 | 1404 | 1651 | 221 | 84 | 105 | 32 | 944 | 1021 | 193 | 62 | 104 | 27 | 460 | 630 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 31 | 16 | 11 | 4 | 81 | 73 | 16 | 8 | 7 | 1 | 41 | 45 | 15 | 8 | 4 | 3 | 40 | 28 |
---|
U13 AA | 30 | 9 | 17 | 4 | 59 | 85 | 15 | 6 | 7 | 2 | 32 | 36 | 15 | 3 | 10 | 2 | 27 | 49 |
---|
U15 A | 28 | 6 | 15 | 7 | 48 | 67 | 13 | 4 | 5 | 4 | 22 | 20 | 15 | 2 | 10 | 3 | 26 | 47 |
---|
U15 AA | 27 | 10 | 10 | 7 | 65 | 56 | 16 | 6 | 4 | 6 | 38 | 29 | 11 | 4 | 6 | 1 | 27 | 27 |
---|
U18 AA | 27 | 12 | 12 | 3 | 79 | 75 | 13 | 5 | 7 | 1 | 40 | 46 | 14 | 7 | 5 | 2 | 39 | 29 |
---|
U11 B | 23 | 7 | 13 | 3 | 59 | 76 | 12 | 6 | 4 | 2 | 37 | 32 | 11 | 1 | 9 | 1 | 22 | 44 |
---|
U14 BB | 21 | 4 | 16 | 1 | 45 | 128 | 11 | 3 | 8 | 0 | 30 | 66 | 10 | 1 | 8 | 1 | 15 | 62 |
---|
U14 AA | 19 | 9 | 7 | 3 | 44 | 42 | 10 | 5 | 3 | 2 | 26 | 25 | 9 | 4 | 4 | 1 | 18 | 17 |
---|
U14 A | 18 | 2 | 13 | 3 | 26 | 77 | 10 | 0 | 8 | 2 | 14 | 46 | 8 | 2 | 5 | 1 | 12 | 31 |
---|
U16 BB | 18 | 4 | 12 | 2 | 32 | 65 | 10 | 2 | 7 | 1 | 15 | 32 | 8 | 2 | 5 | 1 | 17 | 33 |
---|
U10 A | 17 | 10 | 7 | 0 | 68 | 48 | 8 | 5 | 3 | 0 | 34 | 25 | 9 | 5 | 4 | 0 | 34 | 23 |
---|
U11 A | 17 | 3 | 11 | 3 | 30 | 67 | 10 | 1 | 7 | 2 | 20 | 40 | 7 | 2 | 4 | 1 | 10 | 27 |
---|
U12 B | 17 | 4 | 10 | 3 | 48 | 58 | 9 | 3 | 5 | 1 | 28 | 27 | 8 | 1 | 5 | 2 | 20 | 31 |
---|
U16 AA | 17 | 5 | 7 | 5 | 52 | 49 | 8 | 2 | 3 | 3 | 29 | 20 | 9 | 3 | 4 | 2 | 23 | 29 |
---|
U11 AA | 16 | 5 | 7 | 4 | 41 | 49 | 11 | 2 | 6 | 3 | 30 | 41 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
U12 A | 16 | 3 | 12 | 1 | 34 | 68 | 10 | 3 | 6 | 1 | 22 | 36 | 6 | 0 | 6 | 0 | 12 | 32 |
---|
U10 AA | 15 | 11 | 3 | 1 | 49 | 28 | 8 | 6 | 2 | 0 | 28 | 17 | 7 | 5 | 1 | 1 | 21 | 11 |
---|
U10 B | 15 | 3 | 11 | 1 | 32 | 89 | 7 | 1 | 6 | 0 | 13 | 45 | 8 | 2 | 5 | 1 | 19 | 44 |
---|
U13 A | 13 | 5 | 8 | 0 | 44 | 61 | 8 | 4 | 4 | 0 | 25 | 35 | 5 | 1 | 4 | 0 | 19 | 26 |
---|
U9 MD (Blue) | 13 | 6 | 5 | 2 | 43 | 35 | 6 | 3 | 2 | 1 | 24 | 20 | 7 | 3 | 3 | 1 | 19 | 15 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 33 | 12 | 16 | 5 | 84 | 94 | 16 | 6 | 7 | 3 | 47 | 48 | 17 | 6 | 9 | 2 | 37 | 46 |
---|
Halton Hills Thunder | 31 | 18 | 10 | 3 | 113 | 86 | 20 | 13 | 6 | 1 | 84 | 53 | 11 | 5 | 4 | 2 | 29 | 33 |
---|
West Niagara Flying Aces | 22 | 6 | 14 | 2 | 51 | 85 | 12 | 3 | 8 | 1 | 31 | 51 | 10 | 3 | 6 | 1 | 20 | 34 |
---|
Burlington Eagles | 20 | 4 | 14 | 2 | 27 | 75 | 10 | 1 | 7 | 2 | 14 | 36 | 10 | 3 | 7 | 0 | 13 | 39 |
---|
Centre Wellington Fusion | 20 | 2 | 15 | 3 | 27 | 108 | 12 | 2 | 8 | 2 | 17 | 55 | 8 | 0 | 7 | 1 | 10 | 53 |
---|
Milton Winterhawks | 18 | 4 | 11 | 3 | 39 | 64 | 10 | 1 | 8 | 1 | 22 | 41 | 8 | 3 | 3 | 2 | 17 | 23 |
---|
Woolwich Wildcats | 18 | 4 | 12 | 2 | 39 | 74 | 10 | 3 | 5 | 2 | 28 | 34 | 8 | 1 | 7 | 0 | 11 | 40 |
---|
Oakville Rangers Blue | 17 | 10 | 3 | 4 | 58 | 38 | 7 | 1 | 2 | 4 | 17 | 16 | 10 | 9 | 1 | 0 | 41 | 22 |
---|
Glancaster Bombers | 16 | 5 | 8 | 3 | 53 | 50 | 9 | 4 | 4 | 1 | 35 | 24 | 7 | 1 | 4 | 2 | 18 | 26 |
---|
Oakville Rangers | 16 | 2 | 11 | 3 | 31 | 79 | 10 | 2 | 6 | 2 | 20 | 41 | 6 | 0 | 5 | 1 | 11 | 38 |
---|
Brampton 45s | 14 | 10 | 2 | 2 | 67 | 27 | 7 | 5 | 1 | 1 | 35 | 17 | 7 | 5 | 1 | 1 | 32 | 10 |
---|
Hespeler Shamrocks | 12 | 6 | 5 | 1 | 47 | 39 | 7 | 4 | 2 | 1 | 24 | 23 | 5 | 2 | 3 | 0 | 23 | 16 |
---|
Niagara Falls Canucks | 11 | 8 | 2 | 1 | 33 | 19 | 7 | 5 | 2 | 0 | 20 | 15 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Garden City Minor Falcons | 10 | 5 | 4 | 1 | 21 | 21 | 6 | 4 | 2 | 0 | 15 | 12 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Owen Sound Jr. Attack | 10 | 5 | 4 | 1 | 36 | 31 | 5 | 3 | 2 | 0 | 17 | 12 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Garden City Falcons | 8 | 2 | 5 | 1 | 21 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 5 | 1 | 3 | 1 | 13 | 18 |
---|
Oakville Rangers Red | 7 | 3 | 4 | 0 | 16 | 20 | 2 | 2 | 0 | 0 | 10 | 7 | 5 | 1 | 4 | 0 | 6 | 13 |
---|
Glancaster | 6 | 3 | 3 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Stoney Creek Warriors | 6 | 4 | 2 | 0 | 28 | 11 | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 1 | 2 | 0 | 10 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harry Howell Arena (B) | 173 | 61 | 86 | 26 | 467 | 584 | 173 | 61 | 86 | 26 | 467 | 584 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 10 | 2 | 8 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 14 | 44 |
---|
Carlisle Community Centre | 10 | 9 | 1 | 0 | 263 | 215 | 10 | 9 | 1 | 0 | 263 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 10 | 4 | 5 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 25 | 26 |
---|
MSC (D) | 7 | 2 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 24 |
---|
River Oaks (A) | 7 | 4 | 3 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 23 |
---|
Fergus (A) | 6 | 0 | 5 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 41 |
---|
Memorial (Snyder) | 6 | 1 | 5 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 5 | 30 |
---|
WERC (1) | 6 | 2 | 4 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 19 |
---|
WERC (2) | 6 | 3 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 12 |
---|
Acton (B) | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
Bayshore | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Hespeler (1) | 5 | 2 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 23 | 16 |
---|
Joshua Creek (Red) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
---|
S-H SEC (Sportsplex) (1) | 5 | 1 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 14 |
---|
Susan Fennell (1) | 5 | 4 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 8 |
---|