U11 HL, Divisions, March Break 3 on 3 Tournament, 2022-2023 (Flamborough Hockey Association Inc.)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7223-0 (W)2-5 (W)5-3 (W)
2104128+40.6002-6 (W)2-5 (L)1-4 (W)
11131412+20.5382-2 (T)9-5 (W)5-3 (L)
111368-20.4292-2 (T)2-3 (W)1-4 (L)
120256-10.4553-0 (L)2-3 (L)0-3 (W)
0300718-110.2802-6 (L)9-5 (L)0-3 (L)
Playoffs
Sat, Mar 18
Full Schedule
Mar 18, 2023
12 games