Pool A, Under 13 HL, Divisions, HL - March Break 3 on 3 Tournament, 2023-2024 (Flamborough Hockey Association Inc.)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Under 13 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-2 (T)4-1 (W)5-2 (W)
210484+40.6671-2 (L)0-3 (W)2-4 (W)
21048800.5001-2 (W)4-1 (L)5-3 (W)
1113116+50.6472-2 (T)0-7 (W)2-4 (L)
1202614-80.3003-2 (W)0-7 (L)5-3 (L)
0300411-70.2673-2 (L)0-3 (L)5-2 (L)
Sat, Mar 16