Pool A, U8/9 HL, Divisions, March Break 3 on 3 Tournament, 2022-2023 (Flamborough Hockey Association Inc.)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041711+60.6076-2 (W)6-1 (W)8-5 (L)
21041511+40.5771-4 (W)3-5 (L)8-5 (W)
2104111100.5006-2 (L)3-4 (W)5-2 (W)
12021211+10.5221-4 (L)3-4 (L)8-3 (W)
1202911-20.4502-3 (L)3-5 (W)5-2 (L)
1202716-90.3042-3 (W)6-1 (L)8-3 (L)
Sat, Mar 18