Under 9 MD, Divisions, 50th Anniversary Year End Showcase Tournament, 2022-2023 (Flamborough Hockey Association Inc.)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
Under 9 MD
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9237-0 (W)2-1 (W)0-3 (W)
2104154+110.7895-1 (W)2-1 (L)9-1 (W)
210474+30.6365-0 (W)1-2 (W)0-3 (L)
1202710-30.4125-1 (L)1-2 (L)3-5 (W)
1202710-30.4125-0 (L)0-4 (W)3-5 (L)
0300120-190.0487-0 (L)0-4 (L)9-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006225+170.8153-4 (W)13-0 (W)5-2 (W)
2104246+180.80012-1 (W)5-2 (L)0-10 (W)
2104236+170.7933-4 (L)10-0 (W)2-10 (W)
1202624-180.20012-1 (L)3-2 (W)2-10 (L)
1202513-80.2783-0 (W)3-2 (L)10-0 (L)
0300026-260.0003-0 (L)13-0 (L)0-10 (L)
Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • CCC - Carlisle Community Centre, 1496 Centre Road, Carlisle, ON
  • HHA - Harry Howell Arena (A), 27 Hwy 5 W, Flamborough, ON
  • HHB - Harry Howell Arena (B), 27 Hwy 5 W, Flamborough, ON
  • GMS - JL Grightmire Market Street Arena, 35 Market St South, Dundas, ON